Resultado da busca

Papel Segmento Cotação FFO Yield Dividend Yield P/VP Valor de Mercado Liquidez Qtd de imóveis Preço do m2 Aluguel por m2 Cap Rate Vacância Média
AAZQ11 Outros 5,73 18,29% 0,00% 0,66 137.734.000 560.688 0 0,00 0,00 0,00% 0,00%
ABCP11 Shoppings 77,18 9,28% 9,25% 0,70 363.447.000 43.875 1 5.070,81 593,72 11,71% 2,69%
ADSH11 Multicategoria 10,48 0,07% 2,04% 1,06 492.268.000 3.598.280 6 4.122,45 25,65 0,62% 4,32%
AFHF11 Outros 10,45 14,67% 16,22% 1,02 52.250.000 48.896 0 0,00 0,00 0,00% 0,00%
AFHI11 Multicategoria 96,03 10,26% 12,39% 1,00 507.885.000 863.649 0 0,00 0,00 0,00% 0,00%
AGRX11 Outros 8,13 8,47% 0,00% 0,77 145.553.000 296.802 0 0,00 0,00 0,00% 0,00%
AIEC11 Escritórios 73,24 3,73% 5,76% 0,97 353.382.000 1.350.620 2 14.081,10 218,95 1,55% 0,00%
AJFI11 Shoppings 8,60 7,11% 7,37% 0,82 289.183.000 257.737 12 621,00 56,35 9,07% 3,30%
ALMI11 Escritórios 640,00 6,20% 6,24% 0,31 71.153.300 20.609 1 1.569,02 225,47 14,37% 91,90%
ALZC11 Multicategoria 7,22 11,04% 16,28% 0,81 203.562.000 272.429 0 0,00 0,00 0,00% 0,00%
ALZR11 Multicategoria 10,39 8,14% 9,59% 0,97 1.707.800.000 5.728.830 20 4.099,46 336,45 8,21% 0,00%
ANCR11 Shoppings 200,00 2,93% 0,72% 1,66 7.171.340.000 636 11 16.414,50 690,98 4,21% 3,64%
APTO11 Residencial 6,51 15,26% 15,50% 0,65 30.025.600 26.499 3 13.115,50 1.158,25 8,83% 0,00%
APXM11 Shoppings 49,90 8,54% 9,42% 0,40 141.174.000 76.092 1 795,82 219,14 27,54% 100,00%
AROA11 Multicategoria 1,17 7,67% 7,64% 1,24 196.474.000 7.389 6 1.464,75 121,59 8,30% 0,00%
ARRI11 Multicategoria 4,69 13,42% 18,92% 0,55 97.209.500 207.449 0 0,00 0,00 0,00% 0,00%
ARTE11 Residencial 6,65 14,11% 11,55% 0,64 63.172.600 90.337 0 0,00 0,00 0,00% 0,00%
ARXD11 Multicategoria 8,02 14,49% 13,55% 0,87 68.550.800 39.490 0 0,00 0,00 0,00% 0,00%
ASMT11 Outros 4,10 6,27% 0,00% 0,41 70.113.800 518 3 4.554,15 766,71 16,84% 0,00%
ASRF11 Multicategoria 12.290,00 -1,62% 0,00% 1,30 49.160.000 5.852 2 8.727,12 0,00 0,00% 0,00%
ATSA11 Shoppings 60,00 6,05% 5,97% 0,81 105.068.000 29.689 1 3.036,84 199,46 6,57% 15,82%
AURB11 Logística 88,88 6,92% 6,39% 1,11 96.504.100 822.808 2 2.515,20 183,22 7,28% 8,00%
AVUR11 Multicategoria 87,79 4,80% 18,74% 0,97 22.079.200 22.449 3 2.056,61 0,00 0,00% 0,00%
AZPL11 Logística 7,25 9,57% 12,49% 0,84 303.939.000 313.474 1 1.476,27 136,52 9,25% 0,00%
BBFO11 Multicategoria 68,74 12,53% 15,02% 1,03 275.228.000 206.258 0 0,00 0,00 0,00% 0,00%
BBGO11 Outros 65,12 22,92% 1,19% 0,70 260.816.000 201.863 0 0,00 0,00 0,00% 0,00%
BBIG11 Shoppings 5,81 14,33% 12,26% 0,60 575.893.000 989.947 3 6.117,44 716,91 11,72% 1,06%
BBRC11 Outros 102,85 11,04% 14,14% 0,99 163.532.000 83.502 21 9.691,56 1.259,51 13,00% 12,53%
BCIA11 Multicategoria 89,83 12,34% 12,50% 0,94 334.081.000 292.693 0 0,00 0,00 0,00% 0,00%
BCRI11 Outros 58,75 15,38% 15,76% 0,69 367.650.000 410.473 0 0,00 0,00 0,00% 0,00%
BFCC11 Escritórios 104,96 5,07% 6,17% 1,06 871.630.000 5 1 27.117,70 1.770,69 6,53% 0,00%
BGRB11 Escritórios 131,90 4,11% 4,29% 1,09 306.019.000 47.242 1 47.417,10 3.216,17 6,78% 5,02%
BICE11 Residencial 400,00 9,88% 12,69% 0,49 53.365.600 2.473 0 0,00 0,00 0,00% 0,00%
BIME11 Outros 5,10 10,42% 15,11% 0,65 29.812.600 20.117 1 0,00 0,00 0,00% 0,00%
BLCA11 Escritórios 97,80 6,46% 10,22% 0,81 156.480.000 41.961 1 37.508,40 3.199,65 8,53% 0,00%
BLMG11 Multicategoria 32,15 14,49% 14,48% 0,71 144.675.000 135.274 1 2.425,14 483,39 19,93% 0,00%
BLMO11 Escritórios 96,00 6,37% 6,03% 0,97 95.502.100 29.967 1 11.569,70 957,91 8,28% 7,72%
BLOG11 Multicategoria 6,06 5,66% 0,00% 0,54 186.628.000 5 6 1.452,76 145,71 10,03% 12,80%
BMLC11 Outros 99,39 9,54% 8,87% 0,90 99.231.500 8.483 2 13.223,00 1.414,60 10,70% 0,00%
BNFS11 Varejo 36,20 24,65% 19,25% 0,53 25.340.000 35.347 19 2.030,74 650,19 32,02% 1,54%
BPML11 Multicategoria 91,16 9,84% 11,98% 0,76 678.390.000 1.051.890 4 5.063,16 752,61 14,86% 7,05%
BRCO11 Logística 113,96 7,28% 9,57% 0,99 2.053.710.000 8.602.900 14 3.867,57 312,19 8,07% 9,53%
BRCR11 Multicategoria 45,76 10,70% 10,65% 0,55 1.218.960.000 2.748.130 5 8.109,97 1.282,85 15,82% 40,20%
BRIP11 Residencial 400,00 -7,65% 0,00% 0,74 86.190.000 1.176 0 0,00 0,00 0,00% 0,00%
BROF11 Multicategoria 62,03 10,59% 10,69% 0,57 720.219.000 1.099.440 1 8.190,33 1.122,23 13,70% 9,80%
BTAL11 Logística 84,32 13,49% 4,02% 0,73 504.464.000 504.778 9 1.376,07 186,41 13,55% 0,00%
BTCI11 Outros 9,07 12,86% 12,76% 0,89 902.657.000 3.597.290 0 0,00 0,00 0,00% 0,00%
BTHF11 Outros 9,02 11,63% 13,13% 0,96 1.856.740.000 4.061.770 0 0,00 0,00 0,00% 0,00%
BTHI11 Hotel 47,48 8,65% 10,28% 0,73 437.695.000 20.630 14 8.607,81 835,25 9,70% 0,00%
BTLG11 Multicategoria 104,32 6,30% 9,16% 0,98 7.400.490.000 23.124.800 30 3.647,58 278,90 7,65% 2,16%
BTRA11 Outros 71,85 8,71% 2,47% 0,63 241.744.000 219.545 5 1,67 0,16 9,49% 5,76%
BTRU11 Outros 83,00 7,90% 12,53% 0,98 738.594.000 11.681.600 25 18.765,60 1.897,42 10,11% 0,00%
BTSI11 Outros 109,15 8,04% 8,91% 0,88 695.718.000 85.776 5 2.060,04 175,77 8,53% 0,00%
BTYU11 Outros 535,00 21,25% 18,20% 0,53 160.500.000 7.437 8 4,32 0,00 0,00% 0,00%
CACR11 Multicategoria 14,51 -50,52% 60,46% 0,16 70.175.100 257.132 0 0,00 0,00 0,00% 0,00%
CARE11 Multicategoria 3,94 6,33% 0,00% 0,11 28.372.800 16.811 1 0,00 0,00 0,00% 0,00%
CBOP11 Escritórios 28,00 4,50% 8,01% 0,39 39.620.000 30.749 1 2.348,24 319,82 13,62% 23,20%
CCME11 Multicategoria 9,29 11,37% 11,02% 0,88 629.835.000 159.548 2 5.149,69 463,34 9,00% 74,99%
CEOC11 Escritórios 42,40 15,46% 13,13% 0,61 76.985.500 37.377 1 5.188,32 857,32 16,52% 0,00%
CFII11 Multicategoria 365,00 15,29% 58,37% 1,74 46.106.400 26 8 18.292,80 1.265,97 6,92% 0,00%
CJCT11 Escritórios 79,99 3,83% 3,98% 0,99 263.567.000 166.017 1 13.216,70 844,56 6,39% 27,90%
CLIN11 Outros 93,69 12,49% 12,67% 0,95 407.248.000 1.075.340 0 0,00 0,00 0,00% 0,00%
CNES11 Escritórios 1,58 5,30% 4,75% 0,25 53.933.000 292.343 1 167,98 35,44 21,10% 54,63%
CPLG11 Logística 11,14 1,77% 15,16% 1,05 627.803.000 2.333.430 2 5,72 0,08 1,47% 0,00%
CPOF11 Outros 118,00 0,68% 5,40% 0,92 647.735.000 15.280.700 4 14.791,20 1.103,26 7,46% 16,72%
CPSH11 Shoppings 10,09 3,77% 13,42% 0,88 1.242.720.000 3.360.800 4 1.461,83 115,55 7,90% 6,87%
CPTR11 Outros 7,72 123,51% 0,00% 0,78 153.047.000 207.473 0 0,00 0,00 0,00% 0,00%
CPTS11 Outros 7,71 5,90% 13,83% 0,92 2.802.610.000 6.843.180 0 0,00 0,00 0,00% 0,00%
CPUR11 Multicategoria 10,34 7,43% 10,94% 1,05 701.318.000 4.127.590 14 8.526,44 614,78 7,21% 1,16%
CRAA11 Títulos e Val. Mob. 95,52 8,45% 0,00% 0,94 226.367.000 437.373 0 0,00 0,00 0,00% 0,00%
CRFF11 Multicategoria 67,85 10,62% 11,22% 0,85 46.819.200 7.126 0 0,00 0,00 0,00% 0,00%
CTXT11 Escritórios 4,38 -26,37% 0,00% 0,30 28.535.200 376 1 611,19 11,63 1,90% 100,00%
CVBI11 Outros 82,78 14,59% 14,35% 0,89 911.427.000 3.128.870 0 0,00 0,00 0,00% 0,00%
CXAG11 Varejo 73,65 12,40% 11,77% 0,71 153.974.000 336.171 31 2.676,60 365,01 13,64% 0,00%
CXCE11 Escritórios 41,09 14,32% 13,67% 0,65 70.385.100 28.321 1 3.293,13 511,51 15,53% 0,00%
CXCI11 Multicategoria 67,43 13,69% 13,48% 0,89 138.752.000 91.677 0 0,00 0,00 0,00% 0,00%
CXCO11 Multicategoria 72,52 12,76% 12,35% 0,75 284.605.000 100.967 10 2.834,32 427,21 15,07% 0,00%
CXRI11 Multicategoria 70,10 10,17% 10,59% 0,87 110.461.000 141.042 0 0,00 0,00 0,00% 0,00%
CXTL11 Logística 340,00 7,17% 2,56% 0,79 18.223.000 88.906 1 2.480,71 508,81 20,51% 0,00%
CYLD11 Logística 129,20 -4,50% 18,05% 1,09 160.447.000 184 0 0,00 0,00 0,00% 0,00%
DAMA11 Multicategoria 5,70 16,54% 12,58% 0,81 31.561.100 5.073 0 0,00 0,00 0,00% 0,00%
DAMT11 Shoppings 15,99 8,09% 7,70% 1,14 284.298.000 586 2 1.622,99 130,70 8,05% 6,72%
DAYM11 Outros 4,09 10,14% 10,61% 0,42 69.942.800 3.125 6 4.395,75 1.064,87 24,22% 0,00%
DCRA11 Outros 6,42 22,07% 0,00% 0,66 43.263.800 54.758 0 0,00 0,00 0,00% 0,00%
DEVA11 Multicategoria 18,19 22,86% 20,92% 0,19 255.477.000 404.868 0 0,00 0,00 0,00% 0,00%
DPRO11 Multicategoria 5,34 13,85% 13,36% 0,57 26.717.200 887 1 1.610,33 266,84 16,57% 0,00%
DVFF11 Outros 5,50 24,01% 18,69% 0,71 60.552.200 42.038 0 0,00 0,00 0,00% 0,00%
DVLP11 Multicategoria 141,90 0,01% 2,76% 1,00 100.958.000 5.906 0 0,00 0,00 0,00% 0,00%
EDFO11 Residencial 134,99 6,99% 7,33% 0,71 40.294.500 11.983 1 121.044,00 14.160,49 11,70% 100,03%
EDGA11 Multicategoria 13,10 8,52% 5,20% 0,31 49.937.900 31.616 1 1.922,38 354,55 18,44% 27,09%
EDGE11 Multicategoria 850,00 18,21% 21,12% 0,82 9.718.900 478 0 0,00 0,00 0,00% 0,00%
EGAF11 Títulos e Val. Mob. 81,90 15,46% 0,00% 0,83 256.504.000 650.355 0 0,00 0,00 0,00% 0,00%
EIRA11 Multicategoria 103,50 8,43% 13,74% 0,99 35.840.900 380.734 0 0,00 0,00 0,00% 0,00%
EMET11 Multicategoria 10,03 3,42% 14,18% 1,09 50.150.000 186.247 0 0,00 0,00 0,00% 0,00%
EQIR11 Multicategoria 8,49 14,12% 13,96% 0,87 92.620.100 47.630 0 0,00 0,00 0,00% 0,00%
ERPA11 Multicategoria 125,00 8,96% 8,90% 0,75 62.615.200 21.780 1 18.527,90 1.842,24 9,94% 0,00%
EURO11 Logística 309,99 8,51% 8,43% 0,78 127.060.000 86.965 8 992,51 104,07 10,49% 0,00%
EXES11 Multicategoria 9,50 14,82% 16,18% 0,98 133.964.000 378.533 0 0,00 0,00 0,00% 0,00%
FAED11 Outros 158,01 12,97% 12,92% 0,71 109.402.000 50.054 4 2.365,91 333,89 14,11% 0,00%
FAMB11 Residencial 700,00 -6,33% 0,00% 0,73 85.776.600 9.907 1 1.451,15 109,18 7,52% 98,01%
FATN11 Multicategoria 89,90 5,95% 10,57% 0,92 641.971.000 1.626.010 63 27.826,50 2.641,18 9,49% 23,47%
FCFL11 Multicategoria 121,99 9,04% 9,03% 0,97 423.794.000 164.253 1 13.468,70 1.283,04 9,53% 0,00%
FGAA11 Outros 8,18 16,16% 1,24% 0,87 368.766.000 666.625 0 0,00 0,00 0,00% 0,00%
FIGS11 Shoppings 51,33 10,85% 11,14% 0,73 146.290.000 212.259 2 2.227,27 246,83 11,08% 7,15%
FIIB11 Logística 447,99 8,81% 8,10% 0,75 306.873.000 282.126 11 554,13 55,47 10,01% 0,96%
FIIP11 Logística 150,11 11,74% 11,14% 0,75 139.176.000 307.022 7 1.977,14 265,49 13,43% 0,00%
FISC11 Escritórios 70,00 9,33% 10,19% 0,63 119.000.000 3.172 4 9.507,87 1.106,50 11,64% 0,00%
FIXX11 Outros 92,43 1,45% 0,00% 7,62 1.732.700.000 111.723 0 0,00 0,00 0,00% 0,00%
FLCR11 Outros 91,03 19,62% 14,11% 0,97 68.440.400 45.471 0 0,00 0,00 0,00% 0,00%
FLMA11 Escritórios 160,47 8,84% 8,80% 0,64 221.556.000 52.848 1 19.405,50 2.179,52 11,23% 0,00%
FLRP11 Shoppings 21,82 8,12% 8,19% 1,04 169.105.000 17.340 1 3.259,02 286,85 8,80% 1,69%
FMOF11 Escritórios 21,26 5,64% 13,89% 0,81 10.800.200 1.315 0 0,00 0,00 0,00% 0,00%
FPAB11 Escritórios 201,00 6,75% 11,76% 0,56 150.750.000 12.227 2 4.110,13 386,54 9,40% 19,00%
FPNG11 Multicategoria 344,99 3,05% 0,00% 1,58 1.049.960.000 108 8 76.503,80 3.497,54 4,57% 1,67%
FTCA11 Outros 7,00 23,34% 0,00% 0,66 31.219.700 47.203 0 0,00 0,00 0,00% 0,00%
FVPQ11 Shoppings 48,60 8,61% 9,09% 0,53 136.087.000 47.808 1 2.337,47 226,05 9,67% 16,91%
FYTO11 Multicategoria 8,19 15,03% 14,57% 0,81 125.155.000 108.275 0 0,00 0,00 0,00% 0,00%
FZDA11 Outros 109,09 3,87% 0,00% 0,60 169.090.000 6.380 6 1,93 0,09 4,68% 0,00%
FZDB11 Outros 158,87 2,51% 0,00% 0,89 571.932.000 38 40 4,08 0,13 3,08% 0,00%
GAME11 Outros 8,53 8,06% 13,73% 0,91 242.475.000 261.459 0 0,00 0,00 0,00% 0,00%
GARE11 Multicategoria 8,72 7,61% 11,31% 0,97 2.521.710.000 6.554.940 3 206,73 19,40 9,38% 0,00%
GCOI11 Residencial 50,74 -1,86% 80,13% 1,02 5.733.620 1 0 0,00 0,00 0,00% 0,00%
GCRA11 Multicategoria 51,90 13,76% 0,00% 0,61 90.869.900 239.717 0 0,00 0,00 0,00% 0,00%
GCRI11 Multicategoria 70,50 10,27% 14,25% 0,76 102.497.000 214.963 1 1.651,13 0,00 0,00% 0,00%
GFDL11 Logística 120,71 0,35% 0,00% 1,20 42.146.500 32.892 0 0,00 0,00 0,00% 0,00%
GGRC11 Multicategoria 9,18 4,42% 12,93% 0,84 3.173.610.000 14.846.500 48 1.152,89 86,65 7,52% 0,00%
GLCR11 Multicategoria 95,98 8,32% 11,14% 1,02 47.808.600 1.268 0 0,00 0,00 0,00% 0,00%
GLPF11 Logística 111,08 9,19% 8,95% 1,06 167.175.000 30.964 0 0,00 0,00 0,00% 0,00%
GRUL11 Logística 8,24 11,97% 11,53% 0,85 203.528.000 278.208 1 3.363,16 404,63 12,03% 0,00%
GRWA11 Outros 7,53 12,91% 0,00% 0,75 20.771.400 8.705 0 0,00 0,00 0,00% 0,00%
GSFI11 Shoppings 12,44 0,00% 0,88% 0,96 1.195.570.000 6.080.150 0 0,00 0,00 0,00% 0,00%
GTWR11 Escritórios 81,10 13,22% 13,17% 0,80 973.200.000 1.103.090 3 5.878,09 805,59 13,70% 0,00%
GZIT11 Multicategoria 41,00 11,81% 17,17% 0,47 955.211.000 342.562 6 7.831,64 1.106,96 14,13% 3,75%
HAAA11 Escritórios 59,99 5,50% 1,17% 0,85 207.265.000 704 2 8.037,42 1.267,31 15,77% 19,18%
HABT11 Multicategoria 70,48 15,23% 15,93% 0,75 572.776.000 943.213 0 0,00 0,00 0,00% 0,00%
HBCR11 Outros 144,86 5,43% 4,98% 1,10 231.776.000 1.904.820 3 1.913,31 212,32 11,10% 0,00%
HCRI11 Hospital 278,98 34,06% 17,38% 0,85 55.796.000 25.523 2 8.379,46 2.223,58 26,54% 0,00%
HCTR11 Multicategoria 13,72 25,97% 23,08% 0,13 302.995.000 521.235 0 0,00 0,00 0,00% 0,00%
HDEL11 Logística 3,27 575,22% 47,83% 0,69 2.746.800 2 0 0,00 0,00 0,00% 0,00%
HFOF11 Multicategoria 6,69 11,41% 10,48% 0,89 1.456.950.000 1.612.180 0 0,00 0,00 0,00% 0,00%
HGAG11 Outros 14,99 4,32% 0,00% 0,64 3.721.300 573 0 0,00 0,00 0,00% 0,00%
HGBL11 Logística 9,34 8,91% 9,30% 0,99 245.285.000 207.677 0 0,00 0,00 0,00% 0,00%
HGBS11 Shoppings 19,42 8,16% 10,06% 0,93 2.803.390.000 7.531.170 15 4.476,42 486,55 10,87% 4,28%
HGCR11 Outros 98,13 10,91% 11,79% 0,99 1.512.980.000 3.265.720 0 0,00 0,00 0,00% 0,00%
HGIC11 Multicategoria 47,65 10,78% 16,70% 0,43 22.048.000 4.079 2 998,24 0,00 0,00% 0,00%
HGLG11 Multicategoria 157,04 7,09% 8,48% 0,95 7.161.290.000 22.422.400 37 3.243,16 278,00 8,57% 2,41%
HGRE11 Escritórios 129,00 6,97% 8,84% 0,86 1.524.490.000 2.527.720 12 8.834,38 856,45 9,69% 5,93%
HGRU11 Outros 124,90 7,18% 9,44% 0,98 3.101.790.000 9.463.160 98 4.811,52 426,34 8,86% 0,81%
HIRE11 Outros 100,36 3,60% 8,21% 1,01 430.438.000 4.297.020 4 15.164,00 313,46 2,07% 0,00%
HJCT11 Escritórios 130,00 5,91% 9,16% 1,25 168.512.000 78 1 15.338,60 459,88 3,00% 0,00%
HLOG11 Logística 9,34 10,14% 10,09% 0,78 396.950.000 54.054 2 2.056,64 251,33 12,22% 0,00%
HOFC11 Escritórios 36,69 -4,12% 0,00% 0,59 132.052.000 229.440 2 1.440,67 410,55 28,50% 51,84%
HOSI11 Residencial 73,14 -1,25% 2,09% 0,59 41.942.100 3.400 1 293,31 0,00 0,00% 0,00%
HPDP11 Shoppings 93,90 5,56% 8,39% 1,00 662.088.000 19.016 1 5.017,74 258,68 5,16% 1,93%
HRDF11 Multicategoria 3,96 -1,49% 0,00% 0,50 6.009.000 35 0 0,00 0,00 0,00% 0,00%
HREC11 Multicategoria 8,48 11,61% 12,24% 0,94 438.297.000 368.953 0 0,00 0,00 0,00% 0,00%
HSAF11 Outros 77,08 15,11% 14,60% 0,86 194.732.000 465.491 0 0,00 0,00 0,00% 0,00%
HSLG11 Logística 83,35 11,28% 10,42% 0,76 1.055.220.000 1.397.920 6 1.684,89 193,67 11,49% 0,00%
HSML11 Shoppings 94,38 4,79% 9,10% 0,95 2.013.120.000 5.592.470 10 7.580,75 798,63 10,54% 86,28%
HSRE11 Outros 86,45 7,58% 10,14% 1,00 769.295.000 2.953 25 19.484,80 1.897,42 9,74% 0,00%
HTMX11 Hotel 142,00 6,92% 11,80% 0,97 410.109.000 310.819 20 7.487,17 657,68 8,78% 99,12%
HUCG11 Hospital 86,03 10,53% 9,41% 0,68 96.392.100 1.285 2 3.392,62 439,81 12,96% 0,00%
HUSC11 Outros 98,98 9,90% 12,37% 0,66 84.214.300 5.601 1 1.119,39 122,92 10,98% 0,00%
HUSI11 Hospital 1.199,99 9,42% 9,31% 0,91 139.633.000 771 1 6.800,96 672,99 9,90% 0,00%
IAAG11 Outros 7,49 17,71% 4,30% 0,76 78.301.800 182.166 0 0,00 0,00 0,00% 0,00%
IAGR11 Multicategoria 4,29 0,04% 0,00% 0,69 12.003.200 4.914 0 0,00 0,00 0,00% 0,00%
IBBP11 Logística 8,14 7,72% 11,50% 0,87 613.517.000 1.024.760 55 2.318,98 219,27 9,46% 0,23%
IBCR11 Outros 46,80 9,98% 15,70% 0,53 44.854.200 164.891 0 0,00 0,00 0,00% 0,00%
ICDI11 Outros 100,15 1,17% 0,00% 1,00 566.337.000 2.448 0 0,00 0,00 0,00% 0,00%
ICNE11 Residencial 500,00 27,70% 61,66% 1,01 60.000.000 38 0 0,00 0,00 0,00% 0,00%
ICRI11 Outros 94,37 13,02% 12,78% 0,93 364.019.000 702.132 0 0,00 0,00 0,00% 0,00%
INHF11 Outros 8,06 15,14% 2,34% 0,82 160.988.000 1.010.740 0 0,00 0,00 0,00% 0,00%
INLG11 Logística 65,03 14,35% 11,62% 0,61 293.422.000 211.076 5 2.613,01 375,13 14,36% 0,84%
INRD11 Residencial 72,65 11,72% 38,15% 0,61 82.012.400 7.612 5 3.122,15 507,78 16,26% 2,19%
IRIM11 Multicategoria 67,00 7,42% 14,76% 0,81 2.360.140.000 3.605.200 1 44,80 0,00 0,00% 0,00%
ITIP11 Outros 54,20 3,22% 14,63% 0,85 40.549.800 3.189 0 0,00 0,00 0,00% 0,00%
ITIT11 Outros 65,90 2,27% 11,15% 0,89 59.342.600 91.065 0 0,00 0,00 0,00% 0,00%
ITRI11 Outros 82,27 12,82% 12,54% 0,94 514.187.000 999.748 0 0,00 0,00 0,00% 0,00%
JASC11 Varejo 100,00 8,18% 8,56% 0,87 385.119.000 198.560 17 4.294,79 423,75 9,87% 0,73%
JCCJ11 Shoppings 145,50 9,73% 13,49% 0,73 758.497.000 266.323 1 1.755,03 87,79 5,00% 100,00%
JFLL11 Multicategoria 50,51 6,25% 7,59% 0,49 75.795.200 21.761 1 14.593,30 1.905,92 13,06% 37,36%
JGPX11 Outros 56,19 22,04% 0,00% 0,58 120.317.000 287.119 0 0,00 0,00 0,00% 0,00%
JPPA11 Multicategoria 81,79 16,88% 17,11% 0,83 73.942.200 56.666 0 0,00 0,00 0,00% 0,00%
JSAF11 Multicategoria 7,68 12,62% 12,42% 0,86 595.379.000 1.810.030 0 0,00 0,00 0,00% 0,00%
JSCR11 Multicategoria 8,02 14,89% 14,49% 0,85 177.540.000 418.755 0 0,00 0,00 0,00% 0,00%
JSRE11 Multicategoria 69,10 9,28% 8,35% 0,68 1.435.020.000 3.775.490 6 9.033,17 1.120,60 12,41% 4,13%
KCRE11 Multicategoria 8,95 14,51% 12,59% 0,93 322.200.000 378.146 0 0,00 0,00 0,00% 0,00%
KDOL11 Multicategoria 77,10 -0,88% 0,00% 0,78 51.732.700 97.017 0 0,00 0,00 0,00% 0,00%
KFOF11 Multicategoria 83,09 11,05% 11,44% 0,96 582.840.000 1.125.040 0 0,00 0,00 0,00% 0,00%
KISU11 Multicategoria 6,20 9,07% 13,43% 0,82 369.174.000 625.856 0 0,00 0,00 0,00% 0,00%
KIVO11 Outros 57,83 17,16% 18,11% 0,70 128.541.000 372.067 0 0,00 0,00 0,00% 0,00%
KNCA11 Títulos e Val. Mob. 91,03 12,15% 0,00% 0,89 1.966.240.000 3.446.470 0 0,00 0,00 0,00% 0,00%
KNCR11 Multicategoria 105,70 10,72% 13,01% 1,03 11.319.400.000 26.602.600 0 0,00 0,00 0,00% 0,00%
KNHF11 Multicategoria 95,85 14,43% 12,38% 0,96 1.884.720.000 5.499.360 0 0,00 0,00 8,26% 0,00%
KNHY11 Multicategoria 100,89 12,30% 12,13% 1,01 3.145.050.000 4.775.400 0 0,00 0,00 0,00% 0,00%
KNIP11 Multicategoria 93,89 13,21% 10,66% 0,99 7.518.540.000 10.497.500 0 0,00 0,00 0,00% 0,00%
KNPR11 Multicategoria 25,60 38,31% 0,00% 0,92 14.845.700 9.340 0 0,00 0,00 0,00% 0,00%
KNRE11 Residencial 0,21 -1,08% 0,59% 0,35 3.894.900 884 0 0,00 0,00 0,00% 0,00%
KNRI11 Multicategoria 162,70 6,82% 8,06% 0,99 4.588.800.000 7.781.030 18 6.092,62 460,27 7,55% 0,08%
KNSC11 Multicategoria 9,11 12,13% 12,25% 1,03 2.147.460.000 5.384.630 0 0,00 0,00 0,00% 0,00%
KNUQ11 Multicategoria 101,34 11,72% 14,09% 1,01 2.552.500.000 5.696.190 0 0,00 0,00 0,00% 0,00%
KOPA11 Títulos e Val. Mob. 213,05 55,61% 0,00% 0,22 75.563.900 115.724 0 0,00 0,00 0,00% 0,00%
KORE11 Outros 73,13 15,80% 12,35% 0,68 703.876.000 2.046.020 4 11.493,40 1.629,12 14,17% 1,11%
LAFI11 Outros 124,60 8,66% 5,35% 1,04 96.102.400 5.448 3 9,42 0,88 9,36% 0,00%
LASC11 Shoppings 109,63 7,19% 7,30% 0,83 322.345.000 426.933 3 17.301,10 1.486,71 8,59% 100,00%
LIFE11 Residencial 7,43 19,05% 18,87% 0,76 295.429.000 502.264 0 0,00 0,00 0,00% 0,00%
LMAI11 Multicategoria 34,99 5,23% 9,42% 0,33 184.750.000 1.801 2 2.009,98 295,25 14,69% 9,08%
LPLP11 Residencial 284,20 22,93% 35,85% 1,06 227.742.000 901 0 0,00 0,00 0,00% 0,00%
LRDI11 Multicategoria 184,34 41,53% 42,60% 2,12 68.250.800 2.402 0 0,00 0,00 0,00% 0,00%
LSAG11 Títulos e Val. Mob. 71,50 17,19% 0,00% 0,73 72.167.400 33.597 0 0,00 0,00 0,00% 0,00%
LSOI11 Residencial 15,32 -0,90% 0,00% 1,00 82.196.200 239 0 0,00 0,00 0,00% 0,00%
LSOP11 Residencial 11,10 -1,13% 3,38% 1,01 34.965.000 303.762 0 0,00 0,00 0,00% 0,00%
LVBI11 Logística 107,05 8,43% 8,43% 0,89 1.725.490.000 4.431.750 15 1.949,09 207,32 10,64% 3,02%
MALL11 Shoppings 100,03 14,22% 8,91% 0,83 1.398.630.000 1.520.130 11 4.650,86 755,88 16,25% 3,64%
MANA11 Outros 9,26 9,50% 27,12% 1,00 347.585.000 891.941 0 0,00 0,00 0,00% 0,00%
MAXR11 Multicategoria 54,92 5,79% 6,83% 0,59 61.821.000 36.276 6 1.075,91 98,48 9,15% 25,53%
MCCI11 Multicategoria 94,30 10,93% 12,58% 0,99 1.599.330.000 6.098.490 0 0,00 0,00 0,00% 0,00%
MCLO11 Logística 10,75 8,59% 9,53% 0,77 1.339.910.000 2.819.750 4 2.080,74 206,22 9,91% 0,00%
MCRE11 Multicategoria 8,62 10,52% 14,77% 0,87 961.983.000 3.889.100 1 1.623,65 146,53 9,02% 11,63%
MFII11 Multicategoria 37,46 12,01% 26,28% 0,39 254.728.000 647.591 3 4.060,68 0,00 0,00% 0,00%
MGHT11 Multicategoria 12,25 -22,11% 0,00% 0,63 16.093.900 8.640 0 0,00 0,00 0,00% 0,00%
MIDW11 Multicategoria 11,00 3,03% 4,74% 1,10 207.900.000 2.758.740 4 4.632,22 0,00 0,00% 0,00%
MXRF11 Logística 9,48 9,00% 13,50% 1,01 5.377.120.000 24.013.600 2 615.612,00 0,00 0,00% 0,00%
NAUI11 Multicategoria 984,00 5,56% 0,00% 2,34 50.907.200 1.124 0 0,00 0,00 0,00% 0,00%
NAVT11 Outros 70,00 14,36% 15,42% 0,84 42.859.700 47.561 0 0,00 0,00 0,00% 0,00%
