Resultado da busca

Papel Segmento Cotação FFO Yield Dividend Yield P/VP Valor de Mercado Liquidez Qtd de imóveis Preço do m2 Aluguel por m2 Cap Rate Vacância Média
AAZQ11 Outros 7,37 14,22% 3,96% 0,85 177.155.000 437.950 0 0,00 0,00 0,00% 0,00%
ABCP11 Shoppings 75,90 10,03% 9,99% 0,69 357.419.000 65.786 1 4.991,37 630,03 12,62% 1,50%
ADSH11 Multicategoria 10,69 0,35% 1,49% 1,06 494.701.000 17.654.900 6 4.097,06 11,72 0,29% 12,35%
AFHF11 Outros 9,99 10,58% 13,77% 0,98 49.950.000 130.126 0 0,00 0,00 0,00% 0,00%
AFHI11 Multicategoria 96,01 11,34% 12,45% 1,01 459.810.000 591.747 0 0,00 0,00 0,00% 0,00%
AGRX11 Outros 8,45 8,14% 4,99% 0,80 151.282.000 357.488 0 0,00 0,00 0,00% 0,00%
AIEC11 Escritórios 60,10 4,13% 6,77% 0,79 289.982.000 1.072.950 2 11.508,70 155,76 1,35% 0,00%
AJFI11 Shoppings 8,50 7,51% 7,15% 0,77 285.821.000 1.483.080 12 613,16 57,61 9,40% 3,30%
ALMI11 Escritórios 641,88 6,70% 6,60% 0,31 71.362.300 12.024 1 1.571,19 226,44 14,41% 43,80%
ALZC11 Multicategoria 7,50 11,83% 16,03% 0,80 147.641.000 338.345 0 0,00 0,00 0,00% 0,00%
ALZR11 Multicategoria 10,10 7,50% 9,92% 0,96 1.662.760.000 2.811.910 22 4.030,95 335,82 8,33% 12,46%
ANCR11 Shoppings 411,00 1,80% 0,35% 3,42 14.268.900.000 3.370 10 31.984,20 979,32 3,06% 4,73%
APTO11 Residencial 8,27 12,88% 12,63% 0,85 38.143.100 13.482 3 16.096,70 1.159,26 7,20% 0,00%
APXM11 Shoppings 75,33 5,51% 6,03% 0,60 213.119.000 30.865 1 1.193,42 215,17 18,03% 0,00%
AROA11 Multicategoria 1,22 6,94% 7,09% 1,28 204.871.000 44.140 5 1.864,36 143,64 7,70% 0,00%
ARRI11 Multicategoria 4,73 14,31% 21,26% 0,56 98.038.600 364.763 0 0,00 0,00 0,00% 0,00%
ARTE11 Residencial 8,33 10,54% 2,85% 0,79 79.132.000 56.494 0 0,00 0,00 0,00% 0,00%
ARXD11 Multicategoria 7,86 14,50% 13,76% 0,86 68.626.300 45.523 0 0,00 0,00 0,00% 0,00%
ASMT11 Outros 4,10 6,27% 0,00% 0,41 70.113.800 518 3 4.554,15 766,71 16,84% 0,00%
ATSA11 Shoppings 57,02 6,79% 4,88% 0,77 99.850.100 7.588 1 2.898,98 212,11 7,32% 15,68%
AURB11 Logística 81,20 6,80% 5,22% 1,01 88.165.300 1.195.390 2 2.192,67 180,58 8,24% 5,79%
AZPL11 Logística 7,66 8,51% 11,89% 0,89 321.128.000 453.670 1 1.557,46 134,69 8,65% 0,00%
BBFO11 Multicategoria 70,70 15,21% 13,50% 0,93 283.076.000 556.856 0 0,00 0,00 0,00% 0,00%
BBGO11 Outros 70,40 21,20% 5,85% 0,76 281.964.000 506.924 0 0,00 0,00 0,00% 0,00%
BBIG11 Shoppings 6,65 17,17% 13,82% 0,70 659.155.000 930.859 3 6.928,67 746,49 10,77% 1,07%
BBRC11 Outros 105,36 10,74% 12,75% 1,00 167.522.000 97.689 21 10.021,50 1.259,17 12,56% 12,53%
BCIA11 Multicategoria 90,31 11,88% 12,27% 0,87 335.866.000 579.728 0 0,00 0,00 0,00% 0,00%
BCRI11 Outros 60,79 15,27% 15,87% 0,71 380.416.000 482.029 0 0,00 0,00 0,00% 0,00%
BFCC11 Escritórios 103,51 5,16% 3,36% 1,03 859.589.000 5 1 26.569,10 1.794,89 6,76% 0,00%
BGRB11 Escritórios 116,51 4,81% 5,53% 0,99 225.206.000 5.989 1 46.059,60 3.255,06 7,07% 2,85%
BICE11 Residencial 764,16 5,64% 6,88% 0,70 101.950.000 5.591 0 0,00 0,00 0,00% 0,00%
BIME11 Outros 5,63 10,35% 15,79% 0,67 32.910.700 39.230 1 0,00 0,00 0,00% 0,00%
BLCA11 Escritórios 99,70 6,76% 6,43% 0,79 159.520.000 731.746 1 38.403,60 3.164,15 8,24% 0,00%
BLMG11 Multicategoria 31,32 14,32% 14,34% 0,67 146.358.000 319.408 1 2.274,73 416,49 18,31% 0,00%
BLMO11 Escritórios 86,71 7,44% 7,35% 0,88 86.260.300 393.820 1 10.472,50 1.006,54 9,61% 7,72%
BLOG11 Multicategoria 6,67 5,14% 1,94% 0,59 205.414.000 101 6 1.599,00 145,71 9,11% 12,80%
BMLC11 Outros 102,40 8,14% 8,23% 0,93 102.237.000 94.580 1 16.976,40 1.530,80 9,02% 0,00%
BNFS11 Varejo 41,01 25,63% 22,27% 0,59 28.707.000 52.795 19 2.364,12 734,18 31,06% 1,48%
BPML11 Multicategoria 89,90 10,14% 12,29% 0,72 669.013.000 1.368.400 4 5.049,31 732,89 14,51% 8,23%
BRCO11 Logística 116,46 6,99% 9,27% 1,00 2.098.760.000 7.665.420 14 3.899,32 289,89 7,43% 12,62%
BRCR11 Multicategoria 44,78 10,70% 10,88% 0,52 1.192.860.000 2.147.120 5 8.401,29 1.250,38 14,88% 2,93%
BRIM11 Residencial 95,00 -18,34% 0,00% 60,15 11.793.000 10.423 0 0,00 0,00 0,00% 0,00%
BRIP11 Residencial 365,50 -8,27% 0,00% 0,78 78.756.100 2.406 0 0,00 0,00 0,00% 0,00%
BROF11 Multicategoria 54,77 12,24% 11,64% 0,50 635.924.000 1.163.050 1 5,96 0,97 16,24% 72,64%
BTAL11 Logística 87,30 13,03% 8,07% 0,75 522.293.000 644.650 9 1.424,70 186,41 13,08% 0,00%
BTCI11 Outros 9,27 12,46% 12,38% 0,91 922.561.000 3.087.730 0 0,00 0,00 0,00% 0,00%
BTHF11 Outros 9,26 11,33% 12,32% 0,92 1.906.140.000 3.063.140 0 0,00 0,00 0,00% 0,00%
BTHI11 Hotel 44,60 10,36% 10,63% 0,68 411.146.000 31.301 14 8.159,45 868,41 10,64% 0,00%
BTLG11 Multicategoria 102,95 7,61% 9,15% 1,00 5.488.300.000 13.796.200 31 3.494,89 258,46 7,40% 5,06%
BTRA11 Outros 60,10 10,42% 6,14% 0,53 202.210.000 238.982 5 1,40 0,16 11,35% 5,76%
BTSI11 Outros 110,00 7,14% 8,69% 0,89 701.136.000 9.326 5 2.076,90 157,24 7,57% 0,00%
BTWR11 Escritórios 91,64 9,77% 8,93% 0,77 74.161.500 9.705 1 3.699,58 526,82 14,24% 8,00%
BTYU11 Outros 7,59 15,21% 15,69% 0,74 227.700.000 13.275 8 6,06 0,00 0,00% 0,00%
CACR11 Multicategoria 27,90 42,59% 46,86% 0,29 134.933.000 3.348.200 0 0,00 0,00 0,00% 0,00%
CARE11 Multicategoria 3,10 2,44% 0,00% 0,09 22.323.800 15.693 1 0,00 0,00 0,00% 0,00%
CBOP11 Escritórios 33,99 4,07% 5,55% 0,47 48.095.800 9.578 1 2.835,71 307,36 10,84% 23,20%
CCME11 Multicategoria 8,93 11,70% 11,29% 0,84 605.428.000 390.594 1 6.539,30 581,33 8,89% 22,63%
CEOC11 Escritórios 41,01 13,72% 13,49% 0,60 74.461.700 33.306 1 5.085,27 780,61 15,35% 0,00%
CFII11 Multicategoria 615,00 3,71% 20,51% 1,23 77.686.200 103 9 23.378,30 1.096,89 4,69% 0,00%
CJCT11 Escritórios 65,99 4,50% 4,48% 0,89 207.209.000 22.737 1 10.783,10 805,71 7,47% 27,00%
CLIN11 Outros 92,09 12,97% 12,71% 0,93 400.293.000 3.221.070 0 0,00 0,00 0,00% 0,00%
CNES11 Escritórios 1,41 6,61% 6,68% 0,22 48.130.100 36.101 1 150,83 36,52 24,21% 54,63%
CPLG11 Logística 11,18 1,13% 12,10% 1,06 486.805.000 3.167.940 2 14,64 0,00 0,00% 0,00%
CPOF11 Outros 113,50 3,63% 4,45% 0,87 542.718.000 3.391.560 5 3,62 0,28 7,62% 99,98%
CPSH11 Shoppings 10,12 3,29% 12,90% 0,87 1.246.420.000 4.561.900 8 535,41 69,49 12,98% 0,00%
CPTR11 Outros 8,13 117,28% 4,66% 0,82 161.175.000 241.635 0 0,00 0,00 0,00% 0,00%
CPTS11 Outros 7,62 6,14% 13,82% 0,86 2.769.890.000 10.575.100 0 0,00 0,00 0,00% 0,00%
CPUR11 Multicategoria 10,38 7,26% 10,21% 1,06 704.031.000 8.138.460 18 7.591,65 506,46 6,67% 0,62%
CRAA11 Títulos e Val. Mob. 99,90 8,08% 3,31% 0,98 236.747.000 626.387 0 0,00 0,00 0,00% 0,00%
CRFF11 Multicategoria 76,87 9,21% 10,35% 0,89 53.043.400 434.110 2 0,00 0,00 0,00% 0,00%
CTXT11 Escritórios 5,15 -28,35% 0,00% 0,29 27.732.300 249 1 605,80 11,87 1,96% 100,00%
CVBI11 Outros 82,78 14,59% 14,35% 0,89 911.427.000 3.128.870 0 0,00 0,00 0,00% 0,00%
CXAG11 Varejo 75,34 11,98% 12,01% 0,68 157.507.000 215.169 31 2.743,01 365,27 13,32% 0,00%
CXCE11 Escritórios 40,72 14,27% 13,55% 0,65 69.751.300 21.617 1 3.269,90 505,19 15,45% 0,00%
CXCI11 Multicategoria 69,45 13,61% 13,30% 0,81 142.909.000 89.731 0 0,00 0,00 0,00% 0,00%
CXCO11 Multicategoria 67,48 13,67% 13,33% 0,71 264.825.000 175.522 10 2.829,87 429,14 15,16% 0,00%
CXRI11 Multicategoria 64,69 11,02% 11,88% 0,74 101.936.000 134.009 0 0,00 0,00 0,00% 0,00%
CXTL11 Logística 323,97 5,08% 1,88% 0,79 17.363.800 3.031 1 2.487,74 504,77 20,29% 0,00%
CYLD11 Logística 131,45 -2,14% 11,82% 0,87 163.241.000 1.964 0 0,00 0,00 0,00% 0,00%
DAMA11 Multicategoria 6,60 14,21% 14,19% 0,84 36.544.400 2.553 0 0,00 0,00 0,00% 0,00%
DAMT11 Shoppings 23,00 4,11% 4,11% 1,62 408.934.000 399 2 2.304,99 136,55 5,92% 6,61%
DAYM11 Outros 4,04 9,23% 8,66% 0,41 69.087.800 7.832 6 4.589,96 1.030,80 22,46% 0,00%
DCRA11 Outros 6,98 20,30% 4,57% 0,72 47.037.600 81.785 0 0,00 0,00 0,00% 0,00%
DEVA11 Multicategoria 18,45 24,42% 22,91% 0,19 259.129.000 634.876 0 0,00 0,00 0,00% 0,00%
DOVL11 Escritórios 583,04 14,50% 13,72% 1,00 38.717.400 14.434 2 2.165,49 610,02 28,17% 0,00%
DPRO11 Multicategoria 4,98 14,77% 14,23% 0,53 24.916.000 1.795 1 1.513,38 263,86 17,44% 0,00%
DVFF11 Outros 5,29 13,86% 14,67% 0,61 58.240.300 59.716 0 0,00 0,00 0,00% 0,00%
EDFO11 Residencial 131,49 7,51% 8,03% 0,69 39.249.800 15.105 1 117.001,00 14.435,72 12,34% 100,03%
EDGA11 Multicategoria 13,50 2,86% 2,59% 0,29 51.462.700 16.574 1 1.818,03 295,28 16,24% 18,72%
EDGE11 Multicategoria 1.050,00 15,90% 7,00% 0,85 12.005.700 26 0 0,00 0,00 0,00% 0,00%
EGAF11 Títulos e Val. Mob. 89,56 14,14% 4,16% 0,90 280.494.000 1.336.780 0 0,00 0,00 0,00% 0,00%
EIRA11 Multicategoria 104,55 7,33% 13,44% 1,01 36.204.500 44.179 0 0,00 0,00 0,00% 0,00%
EMET11 Multicategoria 8,86 4,27% 14,30% 0,91 44.300.000 522.691 0 0,00 0,00 0,00% 0,00%
EQIR11 Multicategoria 8,54 14,05% 13,93% 0,88 93.165.600 76.858 0 0,00 0,00 0,00% 0,00%
ERPA11 Multicategoria 129,88 8,60% 8,57% 0,78 65.059.700 180.417 1 19.253,30 1.835,50 9,53% 0,00%
EURO11 Logística 334,35 7,23% 7,68% 0,85 137.044.000 53.764 8 1.066,56 97,73 9,16% 0,00%
EXES11 Multicategoria 9,55 12,33% 16,10% 0,94 134.669.000 148.744 0 0,00 0,00 0,00% 0,00%
FAED11 Outros 151,99 16,61% 13,26% 0,67 105.234.000 67.025 4 2.238,74 320,52 14,32% 0,00%
FAMB11 Residencial 898,00 -2,11% 0,00% 0,91 110.039.000 51.309 1 1.822,57 84,81 4,65% 98,01%
FATN11 Multicategoria 84,63 5,27% 6,55% 0,88 536.875.000 2.209.870 60 23.598,50 2.265,54 9,60% 20,92%
FCFL11 Multicategoria 122,50 8,95% 8,89% 0,98 425.566.000 138.194 1 13.591,00 1.267,13 9,32% 0,00%
FGAA11 Outros 8,81 15,00% 6,73% 0,94 397.168.000 971.394 0 0,00 0,00 0,00% 0,00%
FIGS11 Shoppings 50,64 10,85% 11,25% 0,72 144.324.000 137.224 2 2.198,04 242,40 11,03% 7,11%
FIIB11 Logística 453,04 9,50% 8,89% 0,77 310.332.000 382.336 11 562,38 60,04 10,68% 1,30%
FIIP11 Logística 131,80 13,01% 12,64% 0,66 122.200.000 373.088 7 1.742,96 263,63 15,13% 0,00%
FISC11 Escritórios 61,66 10,12% 10,77% 0,55 104.822.000 1.381 4 8.372,07 1.074,23 12,83% 2,80%
FIXX11 Outros 91,80 1,45% 0,00% 7,01 1.720.890.000 78.869 0 0,00 0,00 0,00% 0,00%
FLCR11 Outros 94,50 19,00% 13,95% 1,00 71.049.300 44.601 0 0,00 0,00 0,00% 0,00%
FLMA11 Escritórios 159,99 8,51% 8,47% 0,64 220.893.000 43.858 1 19.350,60 2.079,63 10,75% 0,00%
FLRP11 Shoppings 20,36 8,75% 9,30% 0,97 156.058.000 50.620 1 3.019,59 286,02 9,47% 1,43%
FMOF11 Escritórios 35,00 7,34% 18,73% 0,74 17.780.300 2.848 0 0,00 0,00 0,00% 0,00%
FPAB11 Escritórios 198,00 6,85% 10,74% 0,28 148.500.000 354.642 2 2.075,62 386,54 18,62% 19,00%
FPNG11 Multicategoria 480,00 1,52% 0,99% 2,22 1.460.850.000 295 8 107.684,00 2.962,19 2,75% 1,33%
FTCA11 Outros 8,70 18,78% 5,09% 0,82 38.801.600 69.908 0 0,00 0,00 0,00% 0,00%
FTCE11 Multicategoria 2.914,90 -11,21% 1,93% 0,99 3.902.410.000 378.937 85 29.486,70 972,93 3,30% 63,00%
FVPQ11 Shoppings 61,21 7,92% 7,12% 0,66 171.397.000 55.749 1 2.915,75 341,12 11,70% 10,39%
FYTO11 Multicategoria 8,54 14,30% 14,18% 0,86 130.503.000 148.147 0 0,00 0,00 0,00% 0,00%
FZDA11 Outros 130,00 3,24% 0,00% 0,72 201.500.000 1.070 6 2,30 0,09 3,92% 0,00%
FZDB11 Outros 150,00 2,66% 0,00% 0,84 540.000.000 164 40 3,86 0,13 3,27% 0,00%
GAME11 Outros 8,90 6,34% 12,88% 0,92 252.993.000 243.951 0 0,00 0,00 0,00% 0,00%
GARE11 Multicategoria 8,24 4,32% 11,97% 0,88 2.382.900.000 13.088.200 3 187,17 26,53 14,17% 0,00%
GCOI11 Residencial 72,87 -6,05% 36,67% 0,98 8.234.310 355 0 0,00 0,00 0,00% 0,00%
GCRA11 Multicategoria 53,00 13,47% 4,44% 0,62 92.795.800 231.415 0 0,00 0,00 0,00% 0,00%
GCRI11 Multicategoria 68,45 11,70% 14,47% 0,75 99.516.600 387.525 1 1.027,63 0,00 0,00% 0,00%
GFDL11 Logística 116,18 0,45% 0,14% 1,21 29.617.400 4.895 0 0,00 0,00 0,00% 0,00%
GGRC11 Multicategoria 9,95 5,56% 11,86% 0,90 2.131.780.000 11.386.500 42 1.384,65 110,46 7,98% 0,00%
GLCR11 Multicategoria 100,00 11,19% 11,26% 1,01 36.011.000 1.973 0 0,00 0,00 0,00% 0,00%
GLOG11 Logística 73,50 7,40% 7,58% 0,68 55.125.000 182.023 1 767,99 76,45 9,95% 0,00%
GLPF11 Logística 108,34 10,06% 9,36% 1,08 163.052.000 129.664 0 0,00 0,00 0,00% 0,00%
GRUL11 Logística 8,50 12,68% 11,87% 0,88 209.950.000 261.646 1 3.496,64 459,03 13,13% 0,00%
GRWA11 Outros 7,70 12,63% 2,81% 0,76 21.240.300 12.323 0 0,00 0,00 0,00% 0,00%
GSFI11 Shoppings 11,35 0,00% 0,00% 0,90 1.090.810.000 8.969.990 0 0,00 0,00 0,00% 0,00%
GTWR11 Escritórios 80,00 13,44% 13,32% 0,79 960.000.000 978.924 3 5.794,80 803,72 13,87% 0,00%
GZIT11 Multicategoria 41,46 12,28% 20,76% 0,48 965.928.000 523.940 6 7.769,79 1.149,07 14,79% 3,53%
HAAA11 Escritórios 56,28 4,86% 2,30% 0,87 194.447.000 2.938 2 16.221,20 1.172,97 7,23% 17,10%
HABT11 Multicategoria 71,15 15,95% 16,35% 0,75 578.221.000 1.376.000 0 0,00 0,00 0,00% 0,00%
HBCR11 Multicategoria 146,00 5,39% 9,73% 1,26 233.600.000 2.930.760 3 1.972,06 210,08 10,65% 0,00%
HCHG11 Outros 80,00 9,61% 9,24% 0,87 96.000.000 51.007 0 0,00 0,00 0,00% 0,00%
HCRI11 Hospital 273,00 35,71% 18,05% 0,95 54.600.000 38.420 2 4.707,08 1.174,80 24,96% 0,00%
HCTR11 Multicategoria 16,75 21,94% 20,85% 0,16 369.910.000 911.948 0 0,00 0,00 0,00% 0,00%
HDEL11 Logística 4,51 577,60% 97,72% 1,04 3.788.400 608 0 0,00 0,00 0,00% 0,00%
HFOF11 Multicategoria 6,63 11,37% 10,34% 0,83 1.470.800.000 2.958.160 0 0,00 0,00 0,00% 0,00%
HGAG11 Outros 15,97 4,05% 7,29% 0,68 3.964.580 385 0 0,00 0,00 0,00% 0,00%
HGBL11 Logística 9,20 9,71% 9,57% 0,98 241.609.000 27.290 1 0,00 173,48 0,00% 0,00%
HGBS11 Shoppings 19,97 8,56% 9,44% 0,97 2.578.790.000 5.548.220 16 4.617,83 451,77 9,78% 4,31%
HGCR11 Outros 95,90 11,58% 12,32% 0,97 1.478.600.000 3.284.550 0 0,00 0,00 0,00% 0,00%
HGIC11 Multicategoria 57,90 7,84% 15,34% 0,52 26.790.700 6.032 2 1.208,28 0,00 0,00% 0,00%
HGLG11 Multicategoria 154,12 6,62% 8,50% 0,93 6.697.370.000 14.105.100 60 1.850,27 143,89 7,78% 3,23%
HGPO11 Escritórios 153,42 -0,60% 70,13% 0,99 268.954.000 210.861 0 0,00 0,00 0,00% 0,00%
HGRE11 Escritórios 128,90 6,84% 9,63% 0,87 1.523.310.000 2.401.530 12 9.458,56 860,45 9,10% 5,93%
HGRU11 Outros 127,32 7,81% 9,72% 0,99 2.958.670.000 4.285.500 100 4.614,41 434,96 9,43% 0,81%
HIRE11 Outros 100,36 2,66% 4,51% 1,00 275.017.000 3.134.870 4 11.418,10 148,07 1,30% 0,00%
HJCT11 Escritórios 115,65 4,31% 6,19% 1,35 114.638.000 1.845 1 15.360,80 230,20 1,50% 8,00%
HLOG11 Logística 9,08 10,15% 9,82% 0,76 385.900.000 52.653 2 1.989,97 241,48 12,13% 0,00%
HOFC11 Escritórios 33,90 -4,78% 0,00% 0,59 128.108.000 262.864 2 2.078,14 453,96 21,84% 51,84%
HOSI11 Residencial 81,89 1,72% 4,71% 0,68 46.959.800 4.940 0 0,00 0,00 0,00% 0,00%
HPDP11 Shoppings 86,52 4,42% 8,90% 0,91 610.052.000 8.272.030 1 4.590,24 204,12 4,45% 1,65%
HRDF11 Multicategoria 6,40 -0,91% 0,00% 0,74 9.711.520 232 0 0,00 0,00 0,00% 0,00%
HREC11 Multicategoria 8,59 11,00% 11,69% 0,96 443.982.000 378.477 0 0,00 0,00 0,00% 0,00%
HSAF11 Outros 80,53 13,97% 13,98% 0,90 203.448.000 968.141 0 0,00 0,00 0,00% 0,00%
HSLG11 Logística 88,81 10,28% 9,41% 0,81 1.124.340.000 969.458 6 1.788,49 183,36 10,25% 0,00%
HSML11 Shoppings 93,50 7,24% 8,83% 0,90 1.994.350.000 6.649.250 10 7.721,42 784,27 10,16% 85,82%
HSRE11 Outros 82,56 7,73% 13,68% 0,95 734.679.000 14.113.800 22 6.327,83 651,90 10,30% 0,00%
HTMX11 Hotel 133,64 7,84% 11,66% 0,90 385.965.000 399.020 20 6.962,34 714,46 10,26% 0,00%
HUCG11 Hospital 87,00 7,59% 9,00% 0,68 97.614.000 1.837 2 3.405,70 328,73 9,65% 0,00%
HUSI11 Hospital 1.049,00 10,64% 10,20% 0,80 122.064.000 3.902 1 5.951,39 664,59 11,17% 0,00%
IAAG11 Outros 8,35 15,89% 9,12% 0,85 87.292.400 260.651 0 0,00 0,00 0,00% 0,00%
IAGR11 Multicategoria 4,34 0,04% 0,00% 0,70 12.143.100 5.360 0 0,00 0,00 0,00% 0,00%
IBBP11 Logística 7,93 7,49% 11,02% 0,84 534.818.000 1.646.750 25 2.888,80 135,76 4,70% 0,22%
IBCR11 Outros 49,00 11,07% 16,79% 0,55 46.962.700 67.096 0 0,00 0,00 0,00% 0,00%
ICNE11 Residencial 639,09 21,65% 27,30% 0,95 76.690.800 202.155 0 0,00 0,00 0,00% 0,00%
ICRI11 Outros 96,00 13,29% 12,31% 0,94 370.306.000 801.387 0 0,00 0,00 0,00% 0,00%
INLG11 Logística 66,60 14,01% 12,33% 0,63 300.506.000 302.973 5 2.515,36 375,13 14,91% 0,84%
INRD11 Residencial 75,05 10,82% 10,54% 0,63 84.788.900 122.578 5 3.221,50 494,44 15,35% 1,68%
IRIM11 Multicategoria 68,01 3,74% 14,07% 0,81 2.395.720.000 4.188.800 1 45,87 0,00 0,00% 0,00%
ITIP11 Outros 68,06 2,54% 12,52% 0,98 50.919.200 81.218 0 0,00 0,00 0,00% 0,00%
ITIT11 Outros 76,04 4,44% 9,66% 0,94 68.473.600 143.463 0 0,00 0,00 0,00% 0,00%
ITRI11 Outros 82,18 12,64% 12,65% 0,86 513.625.000 1.285.960 0 0,00 0,00 0,00% 0,00%
JASC11 Varejo 100,00 7,86% 8,24% 0,87 385.119.000 6.098 17 3.465,04 328,32 9,48% 1,01%
JCCJ11 Shoppings 155,22 6,26% 8,14% 0,77 793.101.000 301.898 1 2.824,96 70,53 2,50% 100,00%
JFLL11 Multicategoria 56,50 7,71% 8,16% 0,54 84.783.800 45.377 1 16.142,70 2.081,10 12,89% 42,00%
JGPX11 Outros 64,95 19,07% 4,13% 0,68 139.074.000 619.551 0 0,00 0,00 0,00% 0,00%
JPPA11 Multicategoria 85,22 15,78% 15,62% 0,85 77.043.100 93.669 0 0,00 0,00 0,00% 0,00%
JSAF11 Multicategoria 7,52 12,48% 13,10% 0,80 582.975.000 1.770.870 0 0,00 0,00 0,00% 0,00%
JSCR11 Multicategoria 8,42 14,35% 13,66% 0,88 186.394.000 534.009 0 0,00 0,00 0,00% 0,00%
JSRE11 Multicategoria 60,47 10,62% 9,45% 0,59 1.255.800.000 3.303.080 6 7.800,58 1.176,44 15,08% 5,51%
KCRE11 Multicategoria 9,25 13,99% 12,08% 0,98 333.000.000 389.483 0 0,00 0,00 0,00% 0,00%
KDOL11 Multicategoria 83,71 -0,81% 1,66% 0,85 56.167.900 64.426 0 0,00 0,00 0,00% 0,00%
KEVE11 Residencial 456,30 30,07% 68,28% 1,24 67.396.000 4.548 1 0,00 0,00 0,00% 0,00%
KFOF11 Multicategoria 80,33 11,68% 11,71% 0,86 563.480.000 1.083.000 0 0,00 0,00 0,00% 0,00%
KISU11 Outros 6,61 13,08% 12,64% 0,82 292.136.000 785.648 0 0,00 0,00 0,00% 0,00%
KIVO11 Outros 59,20 17,87% 18,39% 0,69 131.586.000 473.945 0 0,00 0,00 0,00% 0,00%
KNCA11 Títulos e Val. Mob. 93,62 11,82% 1,02% 0,91 2.022.180.000 4.052.930 0 0,00 0,00 0,00% 0,00%
KNCR11 Multicategoria 106,56 9,84% 13,47% 1,04 11.411.500.000 21.251.300 0 0,00 0,00 0,00% 0,00%
KNHF11 Multicategoria 97,77 13,10% 12,14% 0,97 1.922.470.000 4.018.980 6 22.103,20 1.738,17 7,86% 0,60%
KNHY11 Multicategoria 99,83 12,00% 10,81% 1,01 3.112.010.000 2.982.770 0 0,00 0,00 0,00% 0,00%
KNIP11 Multicategoria 93,33 12,39% 10,28% 0,99 7.473.700.000 9.339.570 0 0,00 0,00 0,00% 0,00%
KNRE11 Residencial 0,33 1,05% 1,72% 0,51 6.120.560 890 0 0,00 0,00 0,00% 0,00%
KNRI11 Multicategoria 157,03 7,34% 7,92% 0,96 4.428.880.000 8.547.240 18 5.873,60 459,75 7,83% 0,09%
KNSC11 Multicategoria 9,13 13,50% 12,23% 1,04 1.846.110.000 5.840.610 0 0,00 0,00 0,00% 0,00%
KNUQ11 Multicategoria 103,59 12,40% 14,50% 1,02 2.225.600.000 4.576.150 0 0,00 0,00 0,00% 0,00%
KOPA11 Títulos e Val. Mob. 388,00 30,53% 2,74% 0,39 137.615.000 215.460 0 0,00 0,00 0,00% 0,00%
KORE11 Outros 67,35 20,05% 17,17% 0,63 648.244.000 2.269.720 4 10.590,10 1.788,44 16,89% 0,67%
LAFI11 Outros 122,92 8,78% 5,72% 1,03 94.806.600 462 3 9,29 0,88 9,49% 0,00%
LASC11 Shoppings 112,93 10,38% 14,82% 0,86 332.048.000 1.054.550 2 17.796,30 1.502,14 8,44% 0,00%
LIFE11 Residencial 8,05 13,76% 17,62% 0,89 320.081.000 1.259.340 0 0,00 0,00 0,00% 0,00%
LMAI11 Multicategoria 36,71 6,23% 12,51% 0,33 193.831.000 16.215 2 2.014,77 342,45 17,00% 9,08%
LPLP11 Residencial 210,00 29,25% 85,99% 0,65 168.282.000 1.159 0 0,00 0,00 0,00% 0,00%
LRDI11 Multicategoria 118,50 39,36% 50,22% 1,54 43.873.900 705 0 0,00 0,00 0,00% 0,00%
LSAG11 Títulos e Val. Mob. 76,00 16,17% 0,00% 0,77 76.709.400 105.439 0 0,00 0,00 0,00% 0,00%
LVBI11 Logística 105,84 8,47% 8,44% 0,88 1.705.990.000 3.619.500 13 2.213,83 215,87 9,75% 5,75%
MALL11 Shoppings 100,03 14,22% 8,91% 0,83 1.398.630.000 1.520.130 11 4.650,86 755,88 16,25% 3,64%
MANA11 Outros 9,20 10,28% 27,38% 0,98 345.332.000 1.641.320 0 0,00 0,00 0,00% 0,00%
MAXR11 Multicategoria 58,08 5,82% 6,88% 0,62 65.378.000 54.635 7 1.006,83 95,20 9,45% 11,52%
MCCI11 Multicategoria 95,00 11,29% 12,28% 1,00 1.611.200.000 5.305.720 0 0,00 0,00 0,00% 0,00%
MCEM11 Outros 33,93 -1,26% 18,44% 1,22 115.822.000 49.401 0 0,00 0,00 0,00% 0,00%
MCLO11 Logística 10,24 9,14% 10,11% 0,74 1.276.340.000 1.653.020 4 1.992,54 200,64 10,07% 0,00%
MCRE11 Multicategoria 9,24 9,93% 14,10% 0,91 1.031.170.000 3.009.580 1 1.782,67 144,88 8,13% 11,63%
MFII11 Multicategoria 50,30 8,73% 24,45% 0,51 342.040.000 2.468.620 3 5.375,97 0,00 0,00% 0,00%
MGHT11 Multicategoria 10,78 -13,99% 0,00% 0,47 14.162.600 11.651 0 0,00 0,00 0,00% 0,00%
MIDW11 Multicategoria 10,70 -0,21% 2,41% 1,09 202.230.000 1.674.410 3 806,67 0,00 0,00% 0,00%
MXRF11 Logística 9,84 10,67% 13,06% 1,05 4.529.050.000 13.927.800 0 0,00 0,00 0,00% 0,00%
NAUI11 Multicategoria 1.000,00 0,30% 0,00% 2,29 51.735.000 976 0 0,00 0,00 0,00% 0,00%
NAVT11 Outros 75,23 13,39% 13,55% 0,84 46.062.000 34.688 0 0,00 0,00 0,00% 0,00%
NCHB11B Multicategoria 7,97 15,42% 14,84% 0,82 121.793.000 7.729 0 0,00 0,00 0,00% 0,00%
