Resultado da busca

Papel Segmento Cotação FFO Yield Dividend Yield P/VP Valor de Mercado Liquidez Qtd de imóveis Preço do m2 Aluguel por m2 Cap Rate Vacância Média
AAZQ11 Outros 7,44 14,08% 3,92% 0,86 178.837.000 437.668 0 0,00 0,00 0,00% 0,00%
ABCP11 Shoppings 75,69 10,06% 10,02% 0,68 356.430.000 70.828 1 4.977,56 630,03 12,66% 1,50%
ADSH11 Multicategoria 10,70 0,35% 1,49% 1,06 495.164.000 17.114.700 6 4.100,89 11,72 0,29% 12,35%
AFHF11 Outros 9,98 10,59% 13,79% 0,97 49.900.000 133.873 0 0,00 0,00 0,00% 0,00%
AFHI11 Multicategoria 95,68 11,38% 12,49% 1,00 458.230.000 620.452 0 0,00 0,00 0,00% 0,00%
AGRX11 Outros 8,26 8,33% 5,03% 0,79 147.880.000 351.713 0 0,00 0,00 0,00% 0,00%
AIEC11 Escritórios 60,44 4,11% 6,73% 0,80 291.622.000 1.089.660 2 11.573,80 155,76 1,35% 0,00%
AJFI11 Shoppings 8,50 7,51% 7,15% 0,77 285.821.000 1.491.350 12 613,16 57,61 9,40% 3,30%
ALMI11 Escritórios 625,55 6,87% 6,78% 0,31 69.546.800 12.378 1 1.531,22 226,44 14,79% 43,80%
ALZC11 Multicategoria 7,54 11,77% 15,94% 0,80 148.429.000 346.846 0 0,00 0,00 0,00% 0,00%
ALZR11 Multicategoria 9,90 7,66% 10,12% 0,94 1.629.830.000 3.009.500 22 3.951,13 335,82 8,50% 12,46%
ANCR11 Shoppings 410,50 1,80% 0,35% 3,42 14.251.600.000 1.339 10 31.945,20 979,32 3,07% 4,73%
APTO11 Residencial 8,22 12,96% 12,71% 0,84 37.912.500 13.313 3 15.999,40 1.159,26 7,25% 0,00%
APXM11 Shoppings 73,17 5,67% 6,21% 0,58 207.008.000 41.705 1 1.159,20 215,17 18,56% 0,00%
AROA11 Multicategoria 1,13 7,49% 7,66% 1,19 189.757.000 43.498 5 1.726,83 143,64 8,32% 0,00%
ARRI11 Multicategoria 4,32 15,67% 23,28% 0,51 89.540.500 359.344 0 0,00 0,00 0,00% 0,00%
ARTE11 Residencial 7,55 11,63% 3,09% 0,72 71.722.300 62.300 0 0,00 0,00 0,00% 0,00%
ARXD11 Multicategoria 7,86 14,50% 13,76% 0,86 68.626.300 41.298 0 0,00 0,00 0,00% 0,00%
ASMT11 Outros 4,10 6,27% 0,00% 0,41 70.113.800 518 3 4.554,15 766,71 16,84% 0,00%
ATSA11 Shoppings 59,00 6,56% 4,71% 0,80 103.317.000 6.253 1 2.999,65 212,11 7,07% 15,68%
AURB11 Logística 81,20 6,80% 5,22% 1,01 88.165.300 1.195.400 2 2.192,67 180,58 8,24% 5,79%
AZPL11 Logística 7,58 8,60% 12,01% 0,88 317.774.000 433.290 1 1.541,19 134,69 8,74% 0,00%
BBFO11 Multicategoria 69,68 15,43% 13,70% 0,94 278.992.000 560.357 0 0,00 0,00 0,00% 0,00%
BBGO11 Outros 67,67 22,05% 6,09% 0,73 271.029.000 534.486 0 0,00 0,00 0,00% 0,00%
BBIG11 Shoppings 6,44 17,73% 14,27% 0,67 638.339.000 956.367 3 6.763,43 746,49 11,04% 1,07%
BBRC11 Outros 103,35 10,95% 12,99% 0,98 164.326.000 95.571 21 9.830,33 1.259,17 12,81% 12,53%
BCIA11 Multicategoria 88,20 12,17% 12,56% 0,85 328.019.000 517.683 0 0,00 0,00 0,00% 0,00%
BCRI11 Outros 58,16 15,96% 16,59% 0,68 363.958.000 485.697 0 0,00 0,00 0,00% 0,00%
BFCC11 Escritórios 103,51 5,16% 3,36% 1,03 859.589.000 5 1 26.569,10 1.794,89 6,76% 0,00%
BGRB11 Escritórios 115,00 4,87% 5,60% 0,98 222.287.000 1.222 1 46.002,90 3.255,06 7,08% 2,85%
BIME11 Outros 5,36 10,87% 16,04% 0,64 31.332.400 36.966 1 0,00 0,00 0,00% 0,00%
BLCA11 Escritórios 98,78 6,83% 6,49% 0,78 158.048.000 381.263 1 38.049,30 3.164,15 8,32% 0,00%
BLMG11 Multicategoria 30,52 14,69% 14,54% 0,65 142.620.000 297.651 1 2.216,63 416,49 18,79% 0,00%
BLMO11 Escritórios 86,39 7,47% 7,37% 0,88 85.942.000 368.301 1 10.433,80 1.006,54 9,65% 7,72%
BLOG11 Multicategoria 6,66 5,15% 1,94% 0,59 205.106.000 98 6 1.596,60 145,71 9,13% 12,80%
BMLC11 Outros 102,36 8,15% 8,17% 0,93 102.197.000 94.503 1 16.969,70 1.530,80 9,02% 0,00%
BNFS11 Varejo 39,86 26,36% 22,92% 0,57 27.902.000 49.232 19 2.297,82 734,18 31,95% 1,48%
BPML11 Multicategoria 88,61 10,28% 12,47% 0,71 659.413.000 1.397.770 4 4.976,86 732,89 14,73% 8,23%
BRCO11 Logística 112,78 7,22% 9,57% 0,97 2.032.440.000 7.548.330 14 3.776,10 289,89 7,68% 12,62%
BRCR11 Multicategoria 43,18 11,10% 11,18% 0,50 1.150.240.000 2.187.460 5 8.101,11 1.250,38 15,43% 2,93%
BRIM11 Residencial 95,00 -18,34% 0,00% 60,15 11.793.000 8.430 0 0,00 0,00 0,00% 0,00%
BRIP11 Residencial 384,90 -7,86% 0,00% 0,82 82.936.300 2.230 0 0,00 0,00 0,00% 0,00%
BROF11 Multicategoria 54,21 12,37% 11,76% 0,49 629.422.000 1.128.130 1 5,90 0,97 16,40% 72,64%
BTAL11 Logística 86,25 13,19% 8,16% 0,74 516.011.000 608.311 9 1.407,56 186,41 13,24% 0,00%
BTCI11 Outros 9,11 12,68% 12,45% 0,90 906.638.000 3.456.490 0 0,00 0,00 0,00% 0,00%
BTHF11 Outros 8,94 11,73% 12,62% 0,89 1.840.270.000 3.058.640 0 0,00 0,00 0,00% 0,00%
BTHI11 Hotel 44,28 10,44% 10,71% 0,68 408.196.000 28.840 14 8.100,91 868,41 10,72% 0,00%
BTLG11 Multicategoria 102,03 7,68% 9,23% 1,00 5.439.260.000 13.880.600 31 3.463,66 258,46 7,46% 5,06%
BTRA11 Outros 58,85 10,64% 6,27% 0,52 198.004.000 237.735 5 1,37 0,16 11,59% 5,76%
BTSI11 Outros 109,00 7,21% 8,77% 0,88 694.762.000 9.380 5 2.058,12 157,24 7,64% 0,00%
BTWR11 Escritórios 91,64 9,77% 8,93% 0,77 74.161.500 9.705 1 3.699,58 526,82 14,24% 8,00%
BTYU11 Outros 7,55 15,29% 15,77% 0,74 226.500.000 6.513 8 6,03 0,00 0,00% 0,00%
CACR11 Multicategoria 20,82 57,07% 62,80% 0,22 100.692.000 3.208.680 0 0,00 0,00 0,00% 0,00%
CARE11 Multicategoria 3,22 2,35% 0,00% 0,09 23.187.900 15.473 1 0,00 0,00 0,00% 0,00%
CBOP11 Escritórios 33,00 4,19% 5,72% 0,46 46.695.000 8.187 1 2.753,12 307,36 11,16% 23,20%
CCME11 Multicategoria 8,62 12,13% 11,58% 0,81 584.411.000 400.163 1 6.312,29 581,33 9,21% 22,63%
CEOC11 Escritórios 39,52 14,24% 13,86% 0,58 71.756.300 27.658 1 4.900,51 780,61 15,93% 0,00%
CFII11 Multicategoria 519,75 4,39% 34,15% 1,04 65.654.300 260 9 19.757,50 1.096,89 5,55% 0,00%
CJCT11 Escritórios 65,99 4,50% 4,48% 0,89 207.209.000 21.326 1 10.783,10 805,71 7,47% 27,00%
CLIN11 Outros 89,27 13,38% 12,94% 0,90 388.036.000 3.228.620 0 0,00 0,00 0,00% 0,00%
CNES11 Escritórios 1,39 6,70% 6,77% 0,22 47.447.400 35.790 1 148,69 36,52 24,56% 54,63%
CPLG11 Logística 11,30 1,12% 11,84% 1,07 492.030.000 3.157.290 2 14,79 0,00 0,00% 0,00%
CPOF11 Outros 114,50 3,59% 4,41% 0,88 547.500.000 3.391.450 5 3,65 0,28 7,55% 99,98%
CPSH11 Shoppings 10,00 3,33% 13,05% 0,86 1.231.640.000 4.712.050 8 529,06 69,49 13,13% 0,00%
CPTR11 Outros 8,04 118,59% 4,71% 0,81 159.390.000 240.538 0 0,00 0,00 0,00% 0,00%
CPTS11 Outros 7,46 6,27% 14,11% 0,84 2.711.730.000 10.769.300 0 0,00 0,00 0,00% 0,00%
CPUR11 Multicategoria 10,09 7,47% 10,51% 1,03 684.362.000 8.068.230 18 7.379,55 506,46 6,86% 0,62%
CRAA11 Títulos e Val. Mob. 98,35 8,21% 3,32% 0,96 233.073.000 619.614 0 0,00 0,00 0,00% 0,00%
CRFF11 Multicategoria 75,87 9,33% 10,62% 0,88 52.353.300 430.963 2 0,00 0,00 0,00% 0,00%
CTXT11 Escritórios 4,60 -31,75% 0,00% 0,26 24.770.600 278 1 541,11 11,87 2,19% 100,00%
CVBI11 Outros 82,78 14,59% 14,35% 0,89 911.427.000 3.128.870 0 0,00 0,00 0,00% 0,00%
CXAG11 Varejo 74,87 12,06% 12,09% 0,68 156.525.000 202.460 31 2.725,90 365,27 13,40% 0,00%
CXCE11 Escritórios 40,05 14,51% 13,78% 0,63 68.603.600 23.378 1 3.214,81 505,19 15,71% 0,00%
CXCI11 Multicategoria 66,06 14,30% 13,83% 0,77 135.933.000 104.245 0 0,00 0,00 0,00% 0,00%
CXCO11 Multicategoria 66,97 13,78% 13,43% 0,70 262.824.000 171.788 10 2.808,48 429,14 15,28% 0,00%
CXRI11 Multicategoria 64,18 11,11% 12,14% 0,74 101.132.000 122.502 0 0,00 0,00 0,00% 0,00%
CXTL11 Logística 312,00 5,27% 1,95% 0,76 16.722.300 2.380 1 2.395,82 504,77 21,07% 0,00%
CYLD11 Logística 130,99 -2,15% 11,86% 0,87 162.670.000 1.971 0 0,00 0,00 0,00% 0,00%
DAMA11 Multicategoria 6,24 15,03% 14,86% 0,80 34.551.100 3.177 0 0,00 0,00 0,00% 0,00%
DAMT11 Shoppings 18,49 5,11% 5,11% 1,30 328.748.000 591 2 1.853,01 136,55 7,37% 6,61%
DAYM11 Outros 4,12 9,05% 8,49% 0,42 70.455.900 3.898 6 4.680,85 1.030,80 22,02% 0,00%
DCRA11 Outros 6,80 20,84% 4,63% 0,70 45.824.600 78.456 0 0,00 0,00 0,00% 0,00%
DEVA11 Multicategoria 16,82 26,79% 24,72% 0,18 236.235.000 649.230 0 0,00 0,00 0,00% 0,00%
DOVL11 Escritórios 583,04 14,50% 13,72% 1,00 38.717.400 14.434 2 2.165,49 610,02 28,17% 0,00%
DPRO11 Multicategoria 5,53 13,30% 12,68% 0,59 27.667.800 1.867 1 1.680,52 263,86 15,70% 0,00%
DVFF11 Outros 5,25 13,96% 14,60% 0,60 57.799.900 60.235 0 0,00 0,00 0,00% 0,00%
EDFO11 Residencial 131,49 7,51% 8,03% 0,69 39.249.800 14.746 1 117.001,00 14.435,72 12,34% 100,03%
EDGA11 Multicategoria 13,50 2,86% 2,59% 0,29 51.462.700 17.836 1 1.818,03 295,28 16,24% 18,72%
EDGE11 Multicategoria 1.050,00 15,90% 7,00% 0,85 12.005.700 26 0 0,00 0,00 0,00% 0,00%
EGAF11 Títulos e Val. Mob. 83,55 15,15% 4,40% 0,84 261.671.000 1.595.730 0 0,00 0,00 0,00% 0,00%
EIRA11 Multicategoria 104,55 7,33% 14,52% 1,01 36.204.500 41.080 0 0,00 0,00 0,00% 0,00%
EMET11 Multicategoria 9,77 3,87% 13,98% 1,00 48.850.000 550.187 0 0,00 0,00 0,00% 0,00%
EQIR11 Multicategoria 8,47 14,17% 14,04% 0,87 92.401.900 74.029 0 0,00 0,00 0,00% 0,00%
ERPA11 Multicategoria 129,88 8,60% 8,57% 0,78 65.059.700 178.095 1 19.253,30 1.835,50 9,53% 0,00%
EURO11 Logística 324,99 7,43% 7,91% 0,83 133.208.000 42.581 8 1.036,71 97,73 9,43% 0,00%
EXES11 Multicategoria 9,47 12,43% 16,23% 0,93 133.541.000 143.088 0 0,00 0,00 0,00% 0,00%
FAED11 Outros 150,51 16,77% 13,24% 0,66 104.210.000 67.577 4 2.216,94 320,52 14,46% 0,00%
FAMB11 Residencial 888,01 -2,14% 0,00% 0,90 108.815.000 50.667 1 1.802,30 84,81 4,71% 98,01%
FATN11 Multicategoria 80,10 5,57% 7,91% 0,83 508.137.000 2.167.980 60 22.335,30 2.265,54 10,14% 20,92%
FCFL11 Multicategoria 122,03 8,98% 8,92% 0,98 423.933.000 135.407 1 13.538,80 1.267,13 9,36% 0,00%
FGAA11 Outros 8,38 15,77% 6,99% 0,89 377.783.000 933.128 0 0,00 0,00 0,00% 0,00%
FIGS11 Shoppings 48,30 11,38% 11,80% 0,69 137.655.000 154.844 2 2.096,47 242,40 11,56% 7,11%
FIIB11 Logística 448,90 9,59% 8,97% 0,76 307.497.000 381.408 11 557,24 60,04 10,77% 1,30%
FIIP11 Logística 131,80 13,01% 12,64% 0,66 122.200.000 297.615 7 1.742,96 263,63 15,13% 0,00%
FISC11 Escritórios 65,00 9,60% 10,39% 0,58 110.500.000 2.054 4 8.825,57 1.074,23 12,17% 2,80%
FIXX11 Outros 94,13 1,42% 0,00% 7,19 1.764.570.000 95.212 0 0,00 0,00 0,00% 0,00%
FLCR11 Outros 94,70 18,96% 13,75% 1,01 71.199.600 47.783 0 0,00 0,00 0,00% 0,00%
FLMA11 Escritórios 156,50 8,70% 8,56% 0,62 216.075.000 44.564 1 18.928,50 2.079,63 10,99% 0,00%
FLRP11 Shoppings 20,62 8,64% 9,19% 0,98 158.051.000 50.463 1 3.058,15 286,02 9,35% 1,43%
FMOF11 Escritórios 35,00 7,34% 18,73% 0,74 17.780.300 3.552 0 0,00 0,00 0,00% 0,00%
FPAB11 Escritórios 204,99 6,62% 10,28% 0,57 153.742.000 353.010 2 4.187,42 386,54 9,23% 19,00%
FPNG11 Multicategoria 480,00 1,52% 0,99% 2,22 1.460.850.000 319 8 107.684,00 2.962,19 2,75% 1,33%
FTCA11 Outros 8,46 19,31% 5,23% 0,80 37.731.200 69.683 0 0,00 0,00 0,00% 0,00%
FTCE11 Multicategoria 2.914,90 -11,21% 1,93% 0,99 3.902.410.000 378.937 85 29.486,70 972,93 3,30% 63,00%
FVPQ11 Shoppings 63,16 7,68% 6,90% 0,68 176.857.000 56.184 1 3.008,64 341,12 11,34% 10,39%
FYTO11 Multicategoria 8,30 14,71% 14,41% 0,83 126.836.000 153.019 0 0,00 0,00 0,00% 0,00%
FZDA11 Outros 130,00 3,24% 0,00% 0,72 201.500.000 1.038 6 2,30 0,09 3,92% 0,00%
FZDB11 Outros 150,00 2,66% 0,00% 0,84 540.000.000 164 40 3,86 0,13 3,27% 0,00%
GAME11 Outros 8,94 6,31% 12,83% 0,93 254.130.000 242.957 0 0,00 0,00 0,00% 0,00%
GARE11 Multicategoria 8,19 4,35% 12,04% 0,87 2.368.440.000 12.666.600 3 186,04 26,53 14,26% 0,00%
GCRA11 Multicategoria 51,95 13,74% 4,47% 0,61 90.957.400 219.599 0 0,00 0,00 0,00% 0,00%
GCRI11 Multicategoria 67,99 11,78% 14,57% 0,75 98.847.900 396.807 1 1.020,72 0,00 0,00% 0,00%
GFDL11 Logística 116,18 0,45% 0,14% 1,21 29.617.400 4.867 0 0,00 0,00 0,00% 0,00%
GGRC11 Multicategoria 9,92 5,58% 12,02% 0,90 2.125.360.000 11.867.600 42 1.380,47 110,46 8,00% 0,00%
GLCR11 Multicategoria 100,00 11,19% 11,26% 1,01 36.011.000 2.566 0 0,00 0,00 0,00% 0,00%
GLOG11 Logística 73,82 7,37% 7,55% 0,68 55.365.000 183.716 1 771,33 76,45 9,91% 0,00%
GLPF11 Logística 108,57 10,04% 9,34% 1,08 163.398.000 128.938 0 0,00 0,00 0,00% 0,00%
GRUL11 Logística 8,32 12,95% 12,13% 0,86 205.504.000 256.827 1 3.422,59 459,03 13,41% 0,00%
GRWA11 Outros 7,50 12,97% 2,85% 0,74 20.688.600 12.680 0 0,00 0,00 0,00% 0,00%
GSFI11 Shoppings 11,40 0,00% 0,00% 0,90 1.095.620.000 8.948.020 0 0,00 0,00 0,00% 0,00%
GTWR11 Escritórios 80,09 13,43% 13,30% 0,79 961.080.000 1.001.310 3 5.801,32 803,72 13,85% 0,00%
GZIT11 Multicategoria 41,67 12,22% 20,65% 0,48 970.821.000 530.413 6 7.809,14 1.149,07 14,71% 3,53%
HAAA11 Escritórios 55,10 4,96% 2,35% 0,85 190.370.000 521 2 15.881,10 1.172,97 7,39% 17,10%
HABT11 Multicategoria 68,94 16,46% 16,88% 0,72 560.260.000 1.408.450 0 0,00 0,00 0,00% 0,00%
HBCR11 Multicategoria 146,00 5,39% 9,73% 1,26 233.600.000 2.930.760 3 1.972,06 210,08 10,65% 0,00%
HCHG11 Outros 79,82 9,63% 9,26% 0,86 95.784.000 50.943 0 0,00 0,00 0,00% 0,00%
HCRI11 Hospital 269,00 36,24% 18,32% 0,94 53.800.000 39.872 2 4.638,11 1.174,80 25,33% 0,00%
HCTR11 Multicategoria 15,20 24,18% 22,61% 0,14 335.680.000 872.664 0 0,00 0,00 0,00% 0,00%
HDEL11 Logística 3,45 755,07% 127,74% 0,79 2.898.000 430 0 0,00 0,00 0,00% 0,00%
HFOF11 Multicategoria 6,40 11,78% 10,71% 0,80 1.419.780.000 3.100.430 0 0,00 0,00 0,00% 0,00%
HGAG11 Outros 15,02 4,31% 7,69% 0,64 3.728.740 389 0 0,00 0,00 0,00% 0,00%
HGBL11 Logística 9,15 9,76% 9,62% 0,98 240.295.000 26.460 1 0,00 173,48 0,00% 0,00%
HGBS11 Shoppings 19,56 8,74% 9,63% 0,95 2.525.840.000 5.723.250 16 4.523,03 451,77 9,99% 4,31%
HGCR11 Outros 93,01 11,94% 12,71% 0,94 1.434.040.000 3.305.720 0 0,00 0,00 0,00% 0,00%
HGIC11 Multicategoria 58,18 7,81% 14,92% 0,52 26.920.300 5.780 2 1.214,13 0,00 0,00% 0,00%
HGLG11 Multicategoria 150,60 6,78% 8,70% 0,90 6.544.400.000 14.600.000 60 1.808,01 143,89 7,96% 3,23%
HGPO11 Escritórios 153,42 -0,60% 70,13% 0,99 268.954.000 195.852 0 0,00 0,00 0,00% 0,00%
HGRE11 Escritórios 120,02 7,35% 10,34% 0,81 1.418.370.000 2.473.470 12 8.806,96 860,45 9,77% 5,93%
HGRU11 Outros 127,50 7,80% 9,71% 0,99 2.962.850.000 4.848.110 100 4.620,93 434,96 9,41% 0,81%
HIRE11 Outros 100,36 2,66% 4,46% 1,00 275.017.000 3.158.820 4 11.418,10 148,07 1,30% 0,00%
HJCT11 Escritórios 115,65 4,31% 6,19% 1,35 114.638.000 1.845 1 15.360,80 230,20 1,50% 8,00%
HLOG11 Logística 9,08 10,15% 9,82% 0,76 385.900.000 53.454 2 1.989,97 241,48 12,13% 0,00%
HOFC11 Escritórios 33,18 -4,88% 0,00% 0,58 125.387.000 262.193 2 2.034,00 453,96 22,32% 51,84%
HOSI11 Residencial 81,73 1,73% 4,72% 0,67 46.868.100 4.626 0 0,00 0,00 0,00% 0,00%
HPDP11 Shoppings 87,49 4,37% 8,80% 0,92 616.891.000 8.036.210 1 4.641,70 204,12 4,40% 1,65%
HRDF11 Multicategoria 5,20 -1,12% 0,00% 0,60 7.890.610 716 0 0,00 0,00 0,00% 0,00%
HREC11 Multicategoria 8,34 11,33% 12,04% 0,93 431.061.000 376.422 0 0,00 0,00 0,00% 0,00%
HSAF11 Outros 79,84 14,09% 14,10% 0,89 201.705.000 950.308 0 0,00 0,00 0,00% 0,00%
HSLG11 Logística 85,03 10,73% 9,83% 0,78 1.076.490.000 960.936 6 1.712,36 183,36 10,71% 0,00%
HSML11 Shoppings 86,80 7,79% 9,51% 0,84 1.851.440.000 6.892.340 10 7.168,12 784,27 10,94% 85,82%
HSRE11 Outros 83,45 7,65% 13,54% 0,96 742.599.000 14.134.600 22 6.396,05 651,90 10,19% 0,00%
HTMX11 Hotel 131,90 7,94% 11,81% 0,88 380.940.000 414.352 20 6.871,69 714,46 10,40% 0,00%
HUCG11 Hospital 90,40 7,30% 8,66% 0,71 101.429.000 1.967 2 3.538,80 328,73 9,29% 0,00%
HUSI11 Hospital 1.060,00 10,53% 10,10% 0,81 123.344.000 4.498 1 6.013,80 664,59 11,05% 0,00%
IAAG11 Outros 8,20 16,18% 9,28% 0,84 85.724.200 269.768 0 0,00 0,00 0,00% 0,00%
IAGR11 Multicategoria 4,35 0,04% 0,00% 0,70 12.171.000 5.073 0 0,00 0,00 0,00% 0,00%
IBBP11 Logística 8,09 7,34% 10,69% 0,86 545.609.000 1.787.030 25 2.947,09 135,76 4,61% 0,22%
IBCR11 Outros 49,14 11,04% 16,75% 0,55 47.096.900 65.460 0 0,00 0,00 0,00% 0,00%
ICNE11 Residencial 640,01 21,62% 27,27% 0,95 76.801.200 202.187 0 0,00 0,00 0,00% 0,00%
ICRI11 Outros 93,80 13,60% 12,60% 0,92 361.820.000 802.822 0 0,00 0,00 0,00% 0,00%
INLG11 Logística 64,77 14,41% 12,67% 0,61 292.249.000 334.048 5 2.445,43 375,13 15,34% 0,84%
INRD11 Residencial 73,80 11,01% 10,71% 0,62 83.373.300 131.617 5 3.166,05 494,44 15,62% 1,68%
IRIM11 Multicategoria 66,39 3,83% 14,41% 0,79 2.338.650.000 4.110.730 1 44,78 0,00 0,00% 0,00%
ITIP11 Outros 69,35 2,49% 12,29% 1,01 51.884.300 81.482 0 0,00 0,00 0,00% 0,00%
ITIT11 Outros 76,60 4,41% 9,59% 0,98 68.977.800 156.347 0 0,00 0,00 0,00% 0,00%
ITRI11 Outros 81,50 12,75% 12,76% 0,86 509.375.000 1.337.990 0 0,00 0,00 0,00% 0,00%
JASC11 Varejo 100,00 7,86% 8,24% 0,87 385.119.000 6.098 17 3.465,04 328,32 9,48% 1,01%
JCCJ11 Shoppings 153,50 6,33% 8,23% 0,76 784.359.000 299.498 1 2.793,83 70,53 2,52% 100,00%
JFLL11 Multicategoria 56,25 7,74% 8,20% 0,54 84.408.600 41.467 1 16.071,30 2.081,10 12,95% 42,00%
JGPX11 Outros 61,76 20,05% 4,34% 0,64 132.243.000 649.090 0 0,00 0,00 0,00% 0,00%
JPPA11 Multicategoria 81,59 16,48% 16,31% 0,81 73.761.400 106.279 0 0,00 0,00 0,00% 0,00%
JSAF11 Multicategoria 7,25 12,94% 13,59% 0,77 562.044.000 1.831.920 0 0,00 0,00 0,00% 0,00%
JSCR11 Multicategoria 8,32 14,52% 13,83% 0,87 184.181.000 521.539 0 0,00 0,00 0,00% 0,00%
JSRE11 Multicategoria 60,80 10,56% 9,40% 0,59 1.262.650.000 3.495.610 6 7.843,15 1.176,44 15,00% 5,51%
KCRE11 Multicategoria 8,98 14,41% 12,44% 0,95 323.280.000 389.590 0 0,00 0,00 0,00% 0,00%
KDOL11 Multicategoria 83,60 -0,81% 1,66% 0,85 56.094.100 82.388 0 0,00 0,00 0,00% 0,00%
KEVE11 Residencial 460,01 29,83% 67,73% 1,25 67.943.900 4.640 1 0,00 0,00 0,00% 0,00%
KFOF11 Multicategoria 77,42 12,12% 12,15% 0,83 543.068.000 1.178.220 0 0,00 0,00 0,00% 0,00%
KISU11 Outros 6,35 13,61% 13,16% 0,79 280.645.000 798.375 0 0,00 0,00 0,00% 0,00%
KIVO11 Outros 57,58 18,38% 18,91% 0,67 127.985.000 499.704 0 0,00 0,00 0,00% 0,00%
KNCA11 Títulos e Val. Mob. 92,44 11,97% 1,04% 0,90 1.996.700.000 4.037.520 0 0,00 0,00 0,00% 0,00%
KNCR11 Multicategoria 106,17 9,88% 13,52% 1,04 11.369.700.000 22.358.900 0 0,00 0,00 0,00% 0,00%
KNHF11 Multicategoria 94,11 13,61% 12,61% 0,93 1.850.510.000 4.105.750 6 21.275,80 1.738,17 8,17% 0,60%
KNHY11 Multicategoria 99,15 12,08% 10,89% 1,00 3.090.810.000 3.102.230 0 0,00 0,00 0,00% 0,00%
KNIP11 Multicategoria 91,86 12,59% 10,44% 0,98 7.355.980.000 9.595.360 0 0,00 0,00 0,00% 0,00%
KNRE11 Residencial 0,34 1,02% 1,67% 0,53 6.306.030 982 0 0,00 0,00 0,00% 0,00%
KNRI11 Multicategoria 150,69 7,65% 8,25% 0,92 4.250.070.000 8.985.280 18 5.636,46 459,75 8,16% 0,09%
KNSC11 Multicategoria 9,00 13,70% 12,41% 1,02 1.819.820.000 5.867.000 0 0,00 0,00 0,00% 0,00%
KNUQ11 Multicategoria 104,00 12,35% 14,44% 1,03 2.234.410.000 4.888.710 0 0,00 0,00 0,00% 0,00%
KOPA11 Títulos e Val. Mob. 388,37 30,50% 2,74% 0,39 137.746.000 211.622 0 0,00 0,00 0,00% 0,00%
KORE11 Outros 64,00 21,10% 18,07% 0,60 616.000.000 2.267.190 4 10.063,40 1.788,44 17,77% 0,67%
LAFI11 Outros 122,92 8,78% 5,72% 1,03 94.806.600 456 3 9,29 0,88 9,49% 0,00%
LASC11 Shoppings 110,72 10,59% 15,12% 0,84 325.550.000 730.781 2 17.448,10 1.502,14 8,61% 0,00%
LIFE11 Residencial 7,31 15,15% 19,40% 0,81 290.657.000 1.241.400 0 0,00 0,00 0,00% 0,00%
LMAI11 Multicategoria 36,90 6,20% 12,45% 0,33 194.834.000 16.414 2 2.033,19 342,45 16,84% 9,08%
LPLP11 Residencial 248,00 24,77% 58,65% 0,77 198.733.000 1.162 0 0,00 0,00 0,00% 0,00%
LRDI11 Multicategoria 118,80 39,26% 50,10% 1,55 43.985.000 561 0 0,00 0,00 0,00% 0,00%
LSAG11 Títulos e Val. Mob. 73,81 16,65% 0,00% 0,75 74.498.900 105.828 0 0,00 0,00 0,00% 0,00%
LVBI11 Logística 103,99 8,62% 8,59% 0,86 1.676.170.000 3.539.600 13 2.175,13 215,87 9,92% 5,75%
MALL11 Shoppings 100,03 14,22% 8,91% 0,83 1.398.630.000 1.520.130 11 4.650,86 755,88 16,25% 3,64%
MANA11 Outros 9,02 10,48% 27,93% 0,96 338.576.000 1.670.060 0 0,00 0,00 0,00% 0,00%
MAXR11 Multicategoria 56,00 6,03% 7,11% 0,60 63.036.700 54.769 7 970,78 95,20 9,81% 11,52%
MCCI11 Multicategoria 93,05 11,53% 12,54% 0,97 1.578.130.000 5.440.280 0 0,00 0,00 0,00% 0,00%
MCEM11 Outros 30,98 -1,38% 20,19% 1,12 105.752.000 44.117 0 0,00 0,00 0,00% 0,00%
MCLO11 Logística 10,37 9,03% 9,71% 0,75 1.292.550.000 1.174.580 4 2.017,83 200,64 9,94% 0,00%
MCRE11 Multicategoria 8,89 10,32% 14,66% 0,87 992.114.000 2.945.520 1 1.715,14 144,88 8,45% 11,63%
MFII11 Multicategoria 45,49 9,65% 27,04% 0,46 309.332.000 2.283.620 3 4.861,89 0,00 0,00% 0,00%
MGHT11 Multicategoria 11,26 -13,39% 0,00% 0,50 14.793.200 12.559 0 0,00 0,00 0,00% 0,00%
MIDW11 Multicategoria 10,70 -0,21% 2,41% 1,09 202.230.000 1.674.410 3 806,67 0,00 0,00% 0,00%
MXRF11 Logística 9,64 10,89% 13,33% 1,03 4.437.000.000 13.905.000 0 0,00 0,00 0,00% 0,00%
NAUI11 Multicategoria 1.000,00 0,30% 0,00% 2,29 51.735.000 976 0 0,00 0,00 0,00% 0,00%
NAVT11 Outros 74,45 13,53% 13,69% 0,83 45.584.400 42.678 0 0,00 0,00 0,00% 0,00%
NCHB11B Multicategoria 7,97 15,42% 14,84% 0,82 121.793.000 7.729 0 0,00 0,00 0,00% 0,00%
NCRA11 Outros 7,70 21,21% 15,44% 0,73 34.341.600 63.185 0 0,00 0,00 0,00% 0,00%
NCRI11 Outros 8,59 14,50% 14,40% 0,85 33.930.500 3.737 0 0,00 0,00 0,00% 0,00%
