Resultado da busca

Papel Segmento Cotação FFO Yield Dividend Yield P/VP Valor de Mercado Liquidez Qtd de imóveis Preço do m2 Aluguel por m2 Cap Rate Vacância Média
AAZQ11 Outros 6,70 15,64% 2,58% 0,78 161.050.000 440.377 0 0,00 0,00 0,00% 0,00%
ABCP11 Shoppings 74,73 10,19% 9,36% 0,67 351.910.000 65.842 1 4.908,81 630,03 12,83% 1,50%
ADSH11 Multicategoria 10,65 0,35% 1,82% 1,06 492.850.000 14.807.100 6 4.087,25 11,72 0,29% 12,35%
AFHF11 Outros 10,01 10,56% 14,70% 0,98 50.050.000 87.345 0 0,00 0,00 0,00% 0,00%
AFHI11 Multicategoria 94,77 11,49% 12,50% 0,99 453.872.000 717.480 0 0,00 0,00 0,00% 0,00%
AGRX11 Outros 8,24 8,35% 3,73% 0,78 147.522.000 286.289 0 0,00 0,00 0,00% 0,00%
AIEC11 Escritórios 61,10 4,07% 6,72% 0,80 294.807.000 287.578 2 11.699,80 155,76 1,33% 0,00%
AJFI11 Shoppings 8,03 7,95% 7,50% 0,73 270.017.000 1.298.270 12 579,75 57,61 9,94% 3,30%
ALMI11 Escritórios 606,65 7,09% 6,57% 0,30 67.445.500 15.504 1 1.488,04 226,44 15,22% 43,80%
ALZC11 Multicategoria 7,29 12,28% 16,02% 0,78 142.268.000 241.030 0 0,00 0,00 0,00% 0,00%
ALZR11 Multicategoria 9,95 7,62% 10,01% 0,93 1.636.900.000 3.359.720 22 3.924,95 335,82 8,56% 12,46%
ANCR11 Shoppings 290,00 2,47% 0,49% 2,43 10.398.400.000 677 10 29.861,80 979,32 3,28% 4,73%
APTO11 Residencial 8,21 12,98% 12,77% 0,84 37.866.400 18.951 3 15.994,60 1.159,26 7,25% 0,00%
APXM11 Shoppings 64,87 6,40% 7,04% 0,52 183.526.000 97.357 1 1.030,60 215,17 20,88% 0,00%
AROA11 Multicategoria 1,26 6,72% 6,97% 1,34 211.588.000 9.628 5 1.941,17 143,64 7,40% 0,00%
ARRI11 Multicategoria 4,68 14,46% 21,06% 0,56 97.002.200 194.407 0 0,00 0,00 0,00% 0,00%
ARTE11 Residencial 7,45 11,79% 4,69% 0,72 70.772.300 85.850 0 0,00 0,00 0,00% 0,00%
ARXD11 Multicategoria 7,90 14,47% 13,87% 0,86 68.736.100 58.988 0 0,00 0,00 0,00% 0,00%
ASMT11 Outros 4,10 6,27% 0,00% 0,41 70.113.800 518 3 4.554,15 766,71 16,84% 0,00%
ATSA11 Shoppings 59,99 6,45% 5,72% 0,81 105.051.000 1.716 1 3.038,62 212,11 6,98% 15,68%
AURB11 Logística 81,20 6,80% 5,86% 1,01 88.165.300 37.214 2 2.202,06 180,58 8,20% 5,79%
AZPL11 Logística 7,39 8,82% 12,25% 0,86 309.809.000 526.908 1 1.503,35 134,69 8,96% 0,00%
BBFO11 Multicategoria 69,77 15,41% 13,92% 0,94 279.352.000 517.719 0 0,00 0,00 0,00% 0,00%
BBGO11 Outros 65,49 22,79% 4,92% 0,70 262.298.000 407.568 0 0,00 0,00 0,00% 0,00%
BBIG11 Shoppings 5,62 20,32% 15,31% 0,59 557.060.000 1.025.570 3 5.902,25 746,49 12,65% 1,07%
BBRC11 Outros 104,75 10,81% 13,88% 0,99 166.552.000 82.405 21 9.904,74 1.259,17 12,71% 12,53%
BCIA11 Multicategoria 88,79 12,09% 12,61% 0,87 330.213.000 424.484 0 0,00 0,00 0,00% 0,00%
BCRI11 Outros 59,79 15,52% 16,04% 0,71 374.158.000 396.805 0 0,00 0,00 0,00% 0,00%
BFCC11 Escritórios 104,20 5,13% 4,03% 1,04 865.319.000 7 1 26.774,80 1.794,89 6,70% 0,00%
BGRB11 Escritórios 100,22 5,59% 5,00% 0,87 193.719.000 24.613 1 40.584,10 3.255,06 8,02% 2,85%
BICE11 Residencial 540,00 7,98% 7,67% 0,50 72.043.600 100 0 0,00 0,00 0,00% 0,00%
BIME11 Outros 4,89 11,91% 17,36% 0,59 28.585.000 28.534 1 0,00 0,00 0,00% 0,00%
BLCA11 Escritórios 89,65 7,52% 7,17% 0,71 143.440.000 31.645 1 32.633,30 3.164,15 9,70% 0,00%
BLMG11 Multicategoria 30,99 14,47% 14,44% 0,66 144.816.000 203.552 1 2.272,55 416,49 18,33% 0,00%
BLMO11 Escritórios 88,88 7,26% 7,11% 0,90 88.419.100 2.811 1 10.764,70 1.006,54 9,35% 7,72%
BLOG11 Multicategoria 6,60 5,20% 0,91% 0,59 203.258.000 33 6 1.582,22 145,71 9,21% 12,80%
BMLC11 Outros 100,20 8,32% 8,40% 0,93 100.040.000 11.017 1 16.951,00 1.530,80 9,03% 0,00%
BNFS11 Varejo 39,25 26,77% 22,02% 0,56 27.475.000 37.464 19 2.261,30 734,18 32,47% 1,48%
BPML11 Multicategoria 84,51 10,78% 12,94% 0,68 628.902.000 1.044.230 4 4.766,86 732,89 15,37% 8,23%
BRCO11 Logística 113,49 7,18% 9,51% 0,98 2.045.240.000 5.712.710 14 3.812,23 289,89 7,60% 12,62%
BRCR11 Multicategoria 40,40 11,86% 11,94% 0,50 1.076.180.000 1.357.460 5 7.322,77 1.250,38 17,08% 2,93%
BRIM11 Residencial 95,00 -18,34% 0,00% 8,34 11.793.000 1.324 0 0,00 0,00 0,00% 0,00%
BRIP11 Residencial 320,00 -9,45% 0,00% 0,68 68.952.000 537 0 0,00 0,00 0,00% 0,00%
BROF11 Multicategoria 60,18 11,14% 10,43% 0,55 698.739.000 985.274 1 6,56 0,97 14,77% 72,64%
BTAL11 Logística 85,62 13,28% 7,07% 0,74 512.242.000 525.861 9 1.397,29 186,41 13,34% 0,00%
BTCI11 Outros 9,19 12,57% 12,41% 0,90 914.600.000 5.591.220 0 0,00 0,00 0,00% 0,00%
BTHF11 Outros 9,01 11,64% 12,62% 0,90 1.854.680.000 3.040.770 0 0,00 0,00 0,00% 0,00%
BTHI11 Hotel 42,81 10,80% 11,08% 0,66 394.645.000 21.022 14 7.899,98 868,41 10,99% 0,00%
BTLG11 Multicategoria 102,56 5,87% 9,14% 1,00 7.116.600.000 11.942.700 31 3.484,89 258,46 7,42% 5,06%
BTRA11 Outros 65,82 9,51% 4,96% 0,58 221.455.000 222.337 5 1,53 0,16 10,36% 5,76%
BTSI11 Outros 109,17 7,20% 8,80% 0,88 695.845.000 141 5 2.061,34 157,24 7,63% 0,00%
BTYU11 Outros 7,64 15,11% 14,94% 0,75 229.200.000 4.099 8 6,09 0,00 0,00% 0,00%
BVAR11 Varejo 1.144,33 4,08% 11,91% 1,65 715.824.000 27 36 6.869,40 396,84 5,78% 33,24%
CACR11 Multicategoria 18,00 -24,70% 64,72% 0,18 87.053.800 1.090.090 0 0,00 0,00 0,00% 0,00%
CARE11 Multicategoria 2,23 3,39% 0,00% 0,06 16.058.700 9.603 1 0,00 0,00 0,00% 0,00%
CBOP11 Escritórios 31,14 4,44% 6,25% 0,43 44.063.100 5.791 1 2.602,01 307,36 11,81% 23,20%
CCME11 Multicategoria 9,07 11,52% 11,02% 0,85 614.919.000 253.563 1 6.616,65 581,33 8,79% 22,63%
CEOC11 Escritórios 40,89 13,76% 13,28% 0,60 74.243.800 18.692 1 5.049,67 780,61 15,46% 0,00%
CFII11 Multicategoria 500,00 4,56% 20,83% 1,01 63.159.500 283 9 14.802,30 1.096,89 7,41% 0,00%
CJCT11 Escritórios 67,00 4,44% 4,57% 0,91 210.380.000 12.461 1 10.943,80 805,71 7,36% 27,00%
CLIN11 Outros 89,25 13,39% 12,92% 0,90 387.949.000 2.886.890 0 0,00 0,00 0,00% 0,00%
CNES11 Escritórios 1,47 6,34% 6,64% 0,23 50.178.200 30.616 1 157,38 36,52 23,21% 54,63%
CPLG11 Logística 10,98 0,89% 13,00% 1,04 618.786.000 834.091 2 14,37 0,00 0,00% 0,00%
CPOF11 Outros 114,50 3,13% 3,85% 0,90 628.523.000 19.355.900 5 3,77 0,28 7,32% 99,98%
CPSH11 Shoppings 9,84 3,38% 13,22% 0,85 1.211.930.000 4.939.450 8 604,98 69,49 11,49% 0,00%
CPTR11 Outros 7,92 120,39% 3,47% 0,80 157.011.000 192.567 0 0,00 0,00 0,00% 0,00%
CPTS11 Outros 7,52 6,22% 13,87% 0,86 2.733.540.000 7.846.210 0 0,00 0,00 0,00% 0,00%
CPUR11 Multicategoria 10,60 7,11% 9,93% 1,10 718.953.000 1.499.960 18 7.844,07 506,46 6,46% 0,62%
CRAA11 Títulos e Val. Mob. 94,20 8,57% 2,29% 0,92 223.239.000 498.026 0 0,00 0,00 0,00% 0,00%
CRFF11 Multicategoria 65,18 10,86% 11,50% 0,77 44.976.800 6.163 2 0,00 0,00 0,00% 0,00%
CTXT11 Escritórios 4,82 -28,82% 0,00% 0,29 27.286.800 709 1 593,04 11,87 2,00% 100,00%
CVBI11 Outros 82,78 14,59% 14,35% 0,89 911.427.000 3.128.870 0 0,00 0,00 0,00% 0,00%
CXAG11 Varejo 75,71 11,92% 11,37% 0,68 158.281.000 286.408 31 2.755,91 365,27 13,25% 0,00%
CXCE11 Escritórios 39,75 14,62% 13,91% 0,63 68.089.800 26.805 1 3.190,73 505,19 15,83% 0,00%
CXCI11 Multicategoria 65,49 14,43% 13,95% 0,79 134.760.000 128.713 0 0,00 0,00 0,00% 0,00%
CXCO11 Multicategoria 70,06 13,17% 12,44% 0,73 274.950.000 198.092 10 2.936,05 429,14 14,62% 0,00%
CXRI11 Multicategoria 64,67 11,02% 11,21% 0,76 101.904.000 29.632 0 0,00 0,00 0,00% 0,00%
CXTL11 Logística 235,00 7,00% 2,99% 0,57 12.595.300 6.393 1 1.796,23 504,77 28,10% 0,00%
CYLD11 Logística 81,00 -3,48% 19,18% 0,63 100.590.000 248.636 0 0,00 0,00 0,00% 0,00%
DAMA11 Multicategoria 6,20 15,13% 14,68% 0,83 34.329.600 3.081 0 0,00 0,00 0,00% 0,00%
DAMT11 Shoppings 18,00 5,25% 5,25% 1,26 320.035.000 453 2 1.791,43 136,55 7,62% 6,61%
DAYM11 Outros 3,95 9,44% 9,70% 0,40 67.548.700 5.803 6 4.493,71 1.030,80 22,94% 0,00%
DCRA11 Outros 6,75 20,99% 3,43% 0,70 45.487.600 73.786 0 0,00 0,00 0,00% 0,00%
DEVA11 Multicategoria 18,23 23,93% 21,97% 0,19 256.039.000 586.232 0 0,00 0,00 0,00% 0,00%
DPRO11 Multicategoria 5,42 13,57% 13,03% 0,58 27.117.500 1.460 1 1.645,87 263,86 16,03% 0,00%
DVFF11 Outros 5,26 13,94% 13,84% 0,62 57.910.000 59.754 0 0,00 0,00 0,00% 0,00%
EDFO11 Residencial 144,97 6,81% 7,01% 0,76 43.273.500 7.339 1 129.445,00 14.435,72 11,15% 100,03%
EDGA11 Multicategoria 13,25 2,91% 2,34% 0,31 50.509.700 27.972 1 1.934,32 295,28 15,27% 18,72%
EDGE11 Multicategoria 946,66 17,64% 15,29% 0,77 10.824.100 110 0 0,00 0,00 0,00% 0,00%
EGAF11 Títulos e Val. Mob. 88,06 14,38% 2,77% 0,89 275.796.000 1.152.970 0 0,00 0,00 0,00% 0,00%
EIRA11 Multicategoria 104,55 7,33% 14,36% 1,01 36.204.500 1.455 0 0,00 0,00 0,00% 0,00%
EMET11 Multicategoria 9,50 3,98% 14,22% 1,01 47.500.000 191.265 0 0,00 0,00 0,00% 0,00%
EQIR11 Multicategoria 8,30 14,46% 14,16% 0,86 90.547.300 70.051 0 0,00 0,00 0,00% 0,00%
ERCR11 Residencial 5.008,34 -6,16% 0,00% 0,47 11.899.800 62.546 0 0,00 0,00 0,00% 0,00%
ERPA11 Multicategoria 126,97 8,80% 8,69% 0,77 63.602.100 22.896 1 18.820,10 1.835,50 9,75% 0,00%
EURO11 Logística 316,99 7,62% 8,26% 0,80 129.929.000 50.513 8 1.010,74 97,73 9,67% 0,00%
EXES11 Multicategoria 9,56 12,31% 15,87% 0,98 134.810.000 106.097 0 0,00 0,00 0,00% 0,00%
FAED11 Outros 153,25 16,47% 13,00% 0,68 106.107.000 136.165 4 2.285,77 320,52 14,02% 0,00%
FAMB11 Residencial 703,00 -2,70% 0,00% 0,72 86.144.200 14.814 1 1.446,65 84,81 5,86% 98,01%
FATN11 Multicategoria 79,78 5,25% 7,87% 0,82 539.174.000 2.394.080 60 23.783,60 2.265,54 9,53% 20,92%
FCFL11 Multicategoria 124,49 8,80% 8,70% 1,00 432.480.000 151.683 1 13.810,80 1.267,13 9,17% 0,00%
FGAA11 Outros 8,21 16,10% 5,13% 0,87 370.119.000 732.203 0 0,00 0,00 0,00% 0,00%
FIGS11 Shoppings 50,00 10,99% 11,44% 0,71 142.500.000 113.327 2 2.168,62 242,40 11,18% 7,11%
FIIB11 Logística 437,02 9,85% 8,75% 0,74 299.359.000 351.810 11 542,10 60,04 11,07% 1,30%
FIIP11 Logística 132,41 12,95% 12,59% 0,66 122.766.000 326.440 7 1.750,67 263,63 15,06% 0,00%
FISC11 Escritórios 61,01 10,23% 10,97% 0,55 103.717.000 4.912 4 8.281,68 1.074,23 12,97% 2,80%
FIXX11 Outros 93,41 1,43% 0,00% 7,27 1.751.070.000 108.815 0 0,00 0,00 0,00% 0,00%
FLCR11 Outros 93,50 19,20% 13,93% 0,99 70.297.400 144.581 0 0,00 0,00 0,00% 0,00%
FLMA11 Escritórios 150,93 9,02% 8,80% 0,60 208.385.000 43.012 1 18.239,90 2.079,63 11,40% 0,00%
FLRP11 Shoppings 20,39 8,70% 8,62% 0,97 156.982.000 12.731 1 3.030,29 286,02 9,44% 1,43%
FMOF11 Escritórios 35,05 7,33% 18,19% 0,74 17.805.700 2.807 0 0,00 0,00 0,00% 0,00%
FPAB11 Escritórios 200,00 6,78% 10,79% 0,56 150.000.000 11.162 2 4.092,49 386,54 9,45% 19,00%
FPNG11 Multicategoria 465,06 1,57% 0,00% 2,15 1.415.390.000 315 8 103.892,00 2.962,19 2,85% 1,33%
FTCA11 Outros 8,12 20,12% 4,05% 0,77 36.214.800 55.500 0 0,00 0,00 0,00% 0,00%
FVPQ11 Shoppings 53,87 9,00% 7,39% 0,58 150.844.000 41.891 1 2.574,62 341,12 13,25% 10,39%
FYTO11 Multicategoria 8,22 14,85% 14,43% 0,82 125.613.000 131.483 0 0,00 0,00 0,00% 0,00%
FZDA11 Outros 130,00 3,24% 0,00% 0,72 201.500.000 238 6 2,30 0,09 3,92% 0,00%
FZDB11 Outros 154,46 2,58% 0,00% 0,87 556.056.000 348.989 40 3,97 0,13 3,17% 0,00%
GAME11 Outros 8,38 6,73% 13,58% 0,87 238.211.000 259.202 0 0,00 0,00 0,00% 0,00%
GARE11 Multicategoria 8,13 5,27% 12,13% 0,88 2.351.090.000 11.100.100 3 187,13 14,14 7,55% 0,00%
GCOI11 Residencial 72,87 -6,05% 36,67% 0,97 8.234.310 27 0 0,00 0,00 0,00% 0,00%
GCRA11 Multicategoria 51,58 13,84% 3,33% 0,61 90.309.600 162.937 0 0,00 0,00 0,00% 0,00%
GCRI11 Multicategoria 67,00 11,95% 14,54% 0,72 97.408.600 211.574 1 978,97 0,00 0,00% 0,00%
GFDL11 Logística 118,42 0,45% 0,13% 1,25 30.188.500 8.688 0 0,00 0,00 0,00% 0,00%
GGRC11 Multicategoria 9,92 5,58% 11,97% 0,90 2.125.360.000 14.977.300 42 1.511,92 110,46 7,31% 0,00%
GLCR11 Multicategoria 98,74 8,19% 11,20% 0,99 49.183.400 2.739 0 0,00 0,00 0,00% 0,00%
GLOG11 Logística 75,00 7,25% 6,89% 0,69 56.250.000 15.652 1 781,92 76,45 9,78% 0,00%
GLPF11 Logística 109,45 9,96% 9,00% 1,06 164.722.000 67.980 0 0,00 0,00 0,00% 0,00%
GRUL11 Logística 8,36 12,89% 11,72% 0,86 206.492.000 247.005 1 3.422,22 459,03 13,41% 0,00%
GRWA11 Outros 7,39 13,16% 2,14% 0,73 20.385.200 14.344 0 0,00 0,00 0,00% 0,00%
GSFI11 Shoppings 11,39 0,00% 0,00% 0,89 1.094.650.000 19.992.800 0 0,00 0,00 0,00% 0,00%
GTWR11 Escritórios 80,30 13,39% 13,30% 0,79 963.600.000 707.068 3 5.817,28 803,72 13,82% 0,00%
GZIT11 Multicategoria 43,41 11,73% 18,99% 0,50 1.011.360.000 439.881 6 8.219,56 1.149,07 13,98% 3,53%
HAAA11 Escritórios 55,00 4,97% 1,70% 0,85 190.025.000 634 2 15.819,60 1.172,97 7,41% 17,10%
HABT11 Multicategoria 71,41 15,89% 16,05% 0,75 580.334.000 1.129.050 0 0,00 0,00 0,00% 0,00%
HBCR11 Multicategoria 146,00 5,39% 9,80% 1,25 233.600.000 50.152 3 1.951,65 210,08 10,76% 0,00%
HCHG11 Outros 61,98 12,41% 11,66% 0,75 74.376.000 26.428 0 0,00 0,00 0,00% 0,00%
HCRI11 Hospital 268,23 36,35% 18,12% 0,94 53.646.000 42.576 2 4.621,48 1.174,80 25,42% 0,00%
HCTR11 Multicategoria 16,20 22,69% 21,06% 0,16 357.764.000 656.464 0 0,00 0,00 0,00% 0,00%
HDEL11 Logística 3,30 789,39% 47,39% 0,75 2.772.000 177 0 0,00 0,00 0,00% 0,00%
HFOF11 Multicategoria 6,36 11,97% 10,84% 0,82 1.397.250.000 2.371.910 0 0,00 0,00 0,00% 0,00%
HGAG11 Outros 14,00 4,62% 1,43% 0,60 3.475.530 255 0 0,00 0,00 0,00% 0,00%
HGBL11 Logística 8,70 10,27% 9,98% 0,89 228.478.000 62.447 1 0,00 173,48 0,00% 0,00%
HGBS11 Shoppings 19,31 7,92% 9,81% 0,95 2.787.510.000 5.197.760 16 4.432,76 451,77 10,19% 4,31%
HGCR11 Outros 93,58 11,87% 12,52% 0,95 1.442.830.000 3.213.510 0 0,00 0,00 0,00% 0,00%
HGIC11 Multicategoria 52,10 8,72% 16,46% 0,47 24.107.000 2.527 2 1.092,35 0,00 0,00% 0,00%
HGLG11 Multicategoria 148,50 6,55% 8,83% 0,89 6.771.860.000 14.996.900 60 1.882,48 143,89 7,64% 3,23%
HGPO11 Escritórios 153,42 -0,60% 126,05% 3,11 268.954.000 46.439 0 0,00 0,00 0,00% 0,00%
HGRE11 Escritórios 122,82 7,18% 9,28% 0,83 1.451.460.000 2.167.580 12 9.025,18 860,45 9,53% 5,93%
HGRU11 Outros 126,45 7,87% 9,33% 0,98 2.938.450.000 5.659.280 100 4.569,55 434,96 9,52% 0,81%
HIRE11 Outros 100,36 2,66% 5,32% 1,00 275.017.000 2.698.840 4 11.412,60 148,07 1,30% 0,00%
HJCT11 Escritórios 120,00 4,15% 7,28% 1,41 118.950.000 14 1 16.066,90 230,20 1,43% 8,00%
HLOG11 Logística 8,78 10,50% 10,66% 0,74 373.150.000 54.131 2 1.926,75 241,48 12,53% 0,00%
HOFC11 Escritórios 34,10 -4,75% 0,00% 0,60 128.864.000 365.018 2 2.117,25 453,96 21,44% 51,84%
HOSI11 Residencial 77,56 1,82% 4,39% 0,64 44.476.800 2.400 0 0,00 0,00 0,00% 0,00%
HPDP11 Shoppings 88,85 4,30% 8,71% 0,93 626.481.000 6.914 1 4.716,63 204,12 4,33% 1,65%
HRDF11 Multicategoria 4,35 -1,33% 0,00% 0,50 6.600.800 528 0 0,00 0,00 0,00% 0,00%
HREC11 Multicategoria 8,28 11,42% 12,19% 0,93 427.959.000 179.554 0 0,00 0,00 0,00% 0,00%
HSAF11 Outros 77,30 14,55% 14,56% 0,87 195.288.000 717.734 0 0,00 0,00 0,00% 0,00%
HSLG11 Logística 91,84 9,94% 9,20% 0,84 1.162.700.000 1.090.550 6 1.852,14 183,36 9,90% 0,00%
HSML11 Shoppings 87,37 7,74% 9,56% 0,84 1.863.600.000 4.981.600 10 6.851,13 784,27 11,45% 85,82%
HSRE11 Outros 87,33 7,31% 10,90% 1,01 777.126.000 5.380.860 22 6.716,99 651,90 9,71% 0,00%
HTMX11 Hotel 140,51 7,46% 12,08% 0,94 405.806.000 509.416 20 7.314,18 714,46 9,77% 0,00%
HUCG11 Hospital 89,70 7,37% 9,56% 0,70 100.504.000 1.577 2 3.509,76 328,73 9,37% 0,00%
HUSI11 Hospital 1.010,00 11,05% 10,65% 0,77 117.526.000 7.538 1 5.728,25 664,59 11,60% 0,00%
IAAG11 Outros 8,22 16,14% 7,93% 0,84 85.933.300 221.686 0 0,00 0,00 0,00% 0,00%
IAGR11 Multicategoria 4,30 0,04% 0,00% 0,69 12.031.100 11.435 0 0,00 0,00 0,00% 0,00%
IBBP11 Logística 8,10 6,56% 10,84% 0,88 610.502.000 601.835 25 3.015,84 135,76 4,50% 0,22%
IBCR11 Outros 44,65 12,15% 17,55% 0,50 42.793.600 58.178 0 0,00 0,00 0,00% 0,00%
ICNE11 Residencial 700,00 19,76% 34,67% 1,14 84.000.000 192.905 0 0,00 0,00 0,00% 0,00%
ICRI11 Outros 92,83 13,74% 12,73% 0,91 358.079.000 774.248 0 0,00 0,00 0,00% 0,00%
INLG11 Logística 66,00 14,14% 12,17% 0,62 297.799.000 271.229 5 2.491,87 375,13 15,05% 0,84%
INRD11 Residencial 76,46 10,62% 10,48% 0,65 86.378.400 80.414 5 3.280,17 494,44 15,07% 1,68%
IRIM11 Multicategoria 65,57 3,88% 14,51% 0,78 2.309.770.000 2.981.450 1 44,53 0,00 0,00% 0,00%
ITIP11 Outros 58,00 2,98% 14,57% 0,85 43.392.800 273.364 0 0,00 0,00 0,00% 0,00%
ITIT11 Outros 59,27 5,70% 12,42% 0,76 53.372.300 369.289 0 0,00 0,00 0,00% 0,00%
ITRI11 Outros 79,75 13,03% 13,01% 0,85 498.438.000 1.069.920 0 0,00 0,00 0,00% 0,00%
JASC11 Varejo 99,28 7,92% 8,30% 0,87 382.346.000 5.851 17 3.440,19 328,32 9,54% 1,01%
JCCJ11 Shoppings 139,76 6,82% 9,91% 0,70 728.574.000 313.619 1 2.805,56 70,53 2,51% 100,00%
JFLL11 Multicategoria 55,53 7,84% 7,73% 0,53 83.328.200 51.158 1 16.005,00 2.081,10 13,00% 42,00%
JGPX11 Outros 61,91 20,00% 3,36% 0,64 132.565.000 577.790 0 0,00 0,00 0,00% 0,00%
JPPA11 Multicategoria 82,00 16,40% 16,58% 0,82 74.132.100 113.403 0 0,00 0,00 0,00% 0,00%
JSAF11 Multicategoria 7,26 12,92% 13,43% 0,78 562.819.000 1.668.380 0 0,00 0,00 0,00% 0,00%
JSCR11 Multicategoria 7,97 15,16% 14,52% 0,84 176.433.000 406.440 0 0,00 0,00 0,00% 0,00%
JSRE11 Multicategoria 60,41 10,63% 9,46% 0,59 1.254.550.000 3.814.950 6 7.772,33 1.176,44 15,14% 5,51%
KCRE11 Multicategoria 8,97 14,43% 12,67% 0,95 322.920.000 329.243 0 0,00 0,00 0,00% 0,00%
KDOL11 Multicategoria 86,50 -0,79% 1,04% 0,88 58.039.900 87.677 0 0,00 0,00 0,00% 0,00%
KEVE11 Residencial 505,00 27,17% 57,55% 1,36 74.589.000 3.137 1 0,00 0,00 0,00% 0,00%
KFOF11 Multicategoria 79,30 11,83% 11,92% 0,86 556.255.000 1.216.480 0 0,00 0,00 0,00% 0,00%
KISU11 Outros 6,48 13,34% 12,75% 0,80 286.390.000 534.550 0 0,00 0,00 0,00% 0,00%
KIVO11 Outros 57,83 18,30% 18,24% 0,69 128.541.000 518.290 0 0,00 0,00 0,00% 0,00%
KNCA11 Títulos e Val. Mob. 91,12 12,14% 0,00% 0,89 1.968.180.000 3.980.380 0 0,00 0,00 0,00% 0,00%
KNCR11 Multicategoria 108,08 9,71% 13,19% 1,06 11.574.200.000 22.010.300 0 0,00 0,00 0,00% 0,00%
KNHF11 Multicategoria 95,85 13,36% 12,38% 0,95 1.884.720.000 3.694.130 6 21.787,90 1.738,17 7,98% 0,60%
KNHY11 Multicategoria 100,19 11,96% 10,71% 1,01 3.123.230.000 3.248.330 0 0,00 0,00 0,00% 0,00%
KNIP11 Multicategoria 91,70 12,61% 10,80% 0,98 7.343.170.000 11.441.100 0 0,00 0,00 0,00% 0,00%
KNPR11 Multicategoria 70,00 13,07% 0,00% 0,75 40.593.800 18.881 0 0,00 0,00 0,00% 0,00%
KNRE11 Residencial 0,33 1,05% 0,37% 0,51 6.120.560 863 0 0,00 0,00 0,00% 0,00%
KNRI11 Multicategoria 156,27 7,38% 8,20% 0,96 4.407.450.000 8.178.410 18 5.857,17 459,75 7,85% 0,09%
KNSC11 Multicategoria 9,20 13,40% 12,25% 1,05 1.860.260.000 4.693.610 0 0,00 0,00 0,00% 0,00%
KNUQ11 Multicategoria 105,67 12,15% 13,99% 1,04 2.270.290.000 4.810.190 0 0,00 0,00 0,00% 0,00%
KOPA11 Títulos e Val. Mob. 293,91 40,31% 0,00% 0,30 104.243.000 159.727 0 0,00 0,00 0,00% 0,00%
KORE11 Outros 65,20 20,71% 16,76% 0,61 627.550.000 2.319.820 4 10.251,00 1.788,44 17,45% 0,67%
LAFI11 Outros 121,00 8,92% 5,51% 1,01 93.325.700 7.822 3 9,15 0,88 9,64% 0,00%
LASC11 Shoppings 111,50 10,51% 12,26% 0,85 327.843.000 298.675 2 17.574,90 1.502,14 8,55% 0,00%
LIFE11 Residencial 6,85 16,17% 20,69% 0,71 272.367.000 920.832 0 0,00 0,00 0,00% 0,00%
LKDV11 Multicategoria 1.104,12 1,04% 0,00% 1,00 73.767.400 9.428 1 19.196,00 247,33 1,29% 100,02%
LMAI11 Multicategoria 36,00 6,36% 11,49% 0,32 190.082.000 15.629 2 1.983,60 342,45 17,26% 9,08%
LPLP11 Residencial 225,00 27,30% 56,67% 0,72 180.302.000 310 0 0,00 0,00 0,00% 0,00%
LRDI11 Multicategoria 111,80 41,72% 53,23% 2,37 41.393.300 55 0 0,00 0,00 0,00% 0,00%
LSAG11 Títulos e Val. Mob. 78,75 15,60% 0,00% 0,80 79.485.100 87.504 0 0,00 0,00 0,00% 0,00%
LVBI11 Logística 103,75 8,64% 8,61% 0,86 1.672.300.000 3.255.000 13 2.168,88 215,87 9,95% 5,75%
MALL11 Shoppings 100,03 14,22% 8,91% 0,83 1.398.630.000 1.520.130 11 4.650,86 755,88 16,25% 3,64%
MANA11 Outros 9,13 10,36% 27,61% 0,98 342.705.000 1.553.420 0 0,00 0,00 0,00% 0,00%
MAXR11 Multicategoria 50,71 6,66% 7,71% 0,54 57.082.000 52.605 7 879,53 95,20 10,82% 11,52%
MCCI11 Multicategoria 94,90 11,30% 12,27% 1,00 1.609.510.000 5.450.660 0 0,00 0,00 0,00% 0,00%
MCEM11 Outros 26,97 -1,58% 21,43% 0,97 92.268.500 7.612 0 0,00 0,00 0,00% 0,00%
MCLO11 Logística 10,40 9,00% 10,16% 0,75 1.296.290.000 1.758.660 4 2.020,03 200,64 9,93% 0,00%
MCRE11 Multicategoria 8,55 10,73% 15,05% 0,84 954.171.000 2.657.210 1 1.568,22 144,88 9,24% 11,63%
MFII11 Multicategoria 52,80 8,32% 22,91% 0,55 359.040.000 1.978.420 3 5.733,12 0,00 0,00% 0,00%
MGHT11 Multicategoria 12,07 -12,49% 0,00% 0,54 15.857.400 15.072 0 0,00 0,00 0,00% 0,00%
MIDW11 Multicategoria 10,65 -0,21% 3,26% 1,09 201.285.000 1.888.130 3 833,84 0,00 0,00% 0,00%
MMPD11 Multicategoria 67,92 46,57% 50,85% 1,01 36.031.400 46.921 0 0,00 0,00 0,00% 0,00%
MXRF11 Logística 9,73 10,79% 13,18% 1,04 4.478.420.000 14.661.400 0 0,00 0,00 0,00% 0,00%
NAVT11 Outros 74,43 13,54% 14,03% 0,85 45.572.100 44.553 0 0,00 0,00 0,00% 0,00%
