Resultado da busca

Papel Segmento Cotação FFO Yield Dividend Yield P/VP Valor de Mercado Liquidez Qtd de imóveis Preço do m2 Aluguel por m2 Cap Rate Vacância Média
AAZQ11 Outros 6,24 16,79% 1,36% 0,72 149.993.000 328.950 0 0,00 0,00 0,00% 0,00%
ABCP11 Shoppings 72,67 10,48% 8,87% 0,66 342.209.000 44.513 1 4.773,49 630,03 13,20% 1,50%
ADSH11 Multicategoria 10,84 0,34% 1,79% 1,08 501.643.000 13.733.600 6 4.160,17 11,72 0,28% 12,35%
AFHF11 Outros 10,00 10,57% 14,54% 0,98 50.000.000 85.486 0 0,00 0,00 0,00% 0,00%
AFHI11 Multicategoria 93,05 11,70% 11,47% 0,98 445.634.000 773.004 0 0,00 0,00 0,00% 0,00%
AGRX11 Outros 7,81 8,81% 2,58% 0,74 139.824.000 208.160 0 0,00 0,00 0,00% 0,00%
AIEC11 Escritórios 63,60 3,91% 6,41% 0,84 306.869.000 334.590 2 12.178,60 155,76 1,28% 0,00%
AJFI11 Shoppings 8,30 7,69% 6,49% 0,75 279.096.000 199.017 12 599,25 57,61 9,61% 3,30%
ALMI11 Escritórios 587,00 7,32% 6,10% 0,29 65.260.900 15.670 1 1.439,85 226,44 15,73% 43,80%
ALZC11 Multicategoria 7,29 12,28% 14,47% 0,78 142.268.000 243.347 0 0,00 0,00 0,00% 0,00%
ALZR11 Multicategoria 9,87 7,69% 9,08% 0,92 1.623.740.000 3.133.250 22 3.893,40 335,82 8,63% 12,46%
ANCR11 Shoppings 270,00 2,65% 0,53% 2,26 9.681.310.000 365 10 27.802,40 979,32 3,52% 4,73%
APTO11 Residencial 8,11 13,14% 11,70% 0,83 37.405.200 28.354 3 15.799,70 1.159,26 7,34% 0,00%
APXM11 Shoppings 40,01 10,38% 10,63% 0,32 113.194.000 158.022 1 635,65 215,17 33,85% 0,00%
AROA11 Multicategoria 1,12 7,56% 7,22% 1,19 188.078.000 8.417 5 1.725,48 143,64 8,32% 0,00%
ARRI11 Multicategoria 4,67 14,49% 18,92% 0,55 96.795.000 139.484 0 0,00 0,00 0,00% 0,00%
ARTE11 Residencial 7,10 12,37% 4,85% 0,68 67.447.500 51.378 0 0,00 0,00 0,00% 0,00%
ARXD11 Multicategoria 7,60 15,04% 13,04% 0,83 66.125.800 59.551 0 0,00 0,00 0,00% 0,00%
ASMT11 Outros 4,10 6,27% 0,00% 0,41 70.113.800 518 3 4.554,15 766,71 16,84% 0,00%
ASRF11 Multicategoria 11.000,00 -1,44% 0,00% 1,15 44.000.000 250 2 7.661,15 0,00 0,00% 0,00%
ATSA11 Shoppings 56,01 6,91% 5,84% 0,75 98.081.400 1.590 1 2.837,02 212,11 7,48% 15,68%
AURB11 Logística 83,00 6,65% 5,61% 1,04 90.119.700 1.005.430 2 2.250,88 180,58 8,02% 5,79%
AVUR11 Multicategoria 91,30 0,13% 9,05% 0,95 22.962.000 17.725 3 2.103,30 0,00 0,00% 0,00%
AZPL11 Logística 7,28 8,95% 11,24% 0,85 305.197.000 584.026 1 1.480,97 134,69 9,09% 0,00%
BBFO11 Multicategoria 65,59 16,39% 13,47% 0,88 262.616.000 283.934 0 0,00 0,00 0,00% 0,00%
BBGO11 Outros 61,71 24,18% 3,87% 0,66 247.159.000 203.612 0 0,00 0,00 0,00% 0,00%
BBIG11 Shoppings 4,64 24,61% 16,74% 0,48 459.921.000 1.234.170 3 4.873,03 746,49 15,32% 1,07%
BBRC11 Outros 103,00 10,99% 12,98% 0,97 163.770.000 63.357 21 9.739,26 1.259,17 12,93% 12,53%
BCIA11 Multicategoria 86,90 12,35% 11,80% 0,85 323.184.000 350.691 0 0,00 0,00 0,00% 0,00%
BCRI11 Outros 57,46 16,15% 14,93% 0,68 359.577.000 286.193 0 0,00 0,00 0,00% 0,00%
BFCC11 Escritórios 104,80 5,10% 3,98% 1,05 870.302.000 5 1 26.929,00 1.794,89 6,67% 0,00%
BGRB11 Escritórios 113,00 4,96% 4,15% 0,98 218.421.000 28.382 1 45.759,30 3.255,06 7,11% 2,85%
BICE11 Residencial 400,00 10,77% 9,45% 0,37 53.365.600 2.018 0 0,00 0,00 0,00% 0,00%
BIME11 Outros 4,35 13,39% 17,27% 0,53 25.428.400 25.933 1 0,00 0,00 0,00% 0,00%
BLCA11 Escritórios 103,48 6,52% 5,46% 0,82 165.568.000 148.108 1 37.667,50 3.164,15 8,40% 0,00%
BLMG11 Multicategoria 30,93 14,50% 13,20% 0,66 144.536.000 298.086 1 2.268,15 416,49 18,36% 0,00%
BLMO11 Escritórios 92,63 6,97% 6,23% 0,94 92.149.600 1.114 1 11.218,90 1.006,54 8,97% 7,72%
BLOG11 Multicategoria 6,53 5,25% 0,31% 0,58 201.102.000 4 6 1.565,43 145,71 9,31% 12,80%
BMLC11 Outros 99,84 8,35% 7,67% 0,93 99.680.800 18.164 1 16.890,10 1.530,80 9,06% 0,00%
BNFS11 Varejo 39,30 26,74% 19,24% 0,56 27.510.000 28.592 19 2.264,18 734,18 32,43% 1,48%
BPML11 Multicategoria 83,63 10,90% 12,93% 0,68 622.353.000 667.039 4 4.717,22 732,89 15,54% 8,23%
BRCO11 Logística 112,45 7,24% 8,76% 0,97 2.026.500.000 4.783.770 14 3.777,29 289,89 7,67% 12,62%
BRCR11 Multicategoria 39,11 12,25% 11,19% 0,48 1.041.820.000 1.071.270 5 7.088,95 1.250,38 17,64% 2,93%
BRIP11 Residencial 360,00 -8,40% 0,00% 0,77 77.571.000 1.321 0 0,00 0,00 0,00% 0,00%
BROF11 Multicategoria 58,20 11,52% 9,64% 0,53 675.749.000 727.468 1 6,34 0,97 15,27% 72,64%
BTAL11 Logística 79,50 14,31% 6,49% 0,69 475.628.000 517.545 9 1.297,41 186,41 14,37% 0,00%
BTCI11 Outros 8,96 12,89% 11,51% 0,88 891.710.000 3.900.510 0 0,00 0,00 0,00% 0,00%
BTHF11 Outros 8,44 12,43% 12,26% 0,85 1.737.350.000 3.421.220 0 0,00 0,00 0,00% 0,00%
BTHI11 Hotel 42,70 10,82% 11,00% 0,66 393.630.000 24.953 14 7.879,68 868,41 11,02% 0,00%
BTLG11 Multicategoria 98,10 6,14% 8,70% 0,96 6.807.120.000 13.223.700 31 3.333,34 258,46 7,75% 5,06%
BTRA11 Outros 71,25 8,79% 3,46% 0,63 239.725.000 177.838 5 1,66 0,16 9,57% 5,76%
BTSI11 Outros 109,17 7,20% 8,10% 0,88 695.845.000 7 5 2.061,34 157,24 7,63% 0,00%
BTWR11 Escritórios 90,00 9,95% 8,69% 0,76 72.834.300 4 1 3.633,61 526,82 14,50% 8,00%
BTYU11 Outros 5,49 21,02% 18,66% 0,54 164.700.000 4.106 8 4,37 0,00 0,00% 0,00%
BVAR11 Varejo 1.144,33 4,08% 11,91% 1,65 715.824.000 26 36 6.869,40 396,84 5,78% 33,24%
CACR11 Multicategoria 16,30 -27,27% 58,87% 0,17 78.832.100 592.819 0 0,00 0,00 0,00% 0,00%
CARE11 Multicategoria 2,94 2,57% 0,00% 0,08 21.171.600 7.326 1 0,00 0,00 0,00% 0,00%
CBOP11 Escritórios 28,27 4,89% 6,49% 0,39 40.002.000 5.373 1 2.362,20 307,36 13,01% 23,20%
CCME11 Multicategoria 8,37 12,49% 10,82% 0,78 567.461.000 179.999 1 6.105,99 581,33 9,52% 22,63%
CEOC11 Escritórios 39,82 14,13% 12,33% 0,58 72.301.000 12.393 1 4.917,53 780,61 15,87% 0,00%
CFII11 Multicategoria 365,00 6,25% 20,51% 0,73 46.106.400 88 9 10.805,70 1.096,89 10,15% 0,00%
CJCT11 Escritórios 69,48 4,28% 4,11% 0,94 218.167.000 5.080 1 11.348,80 805,71 7,10% 27,00%
CLIN11 Outros 84,95 14,06% 12,18% 0,86 369.258.000 670.977 0 0,00 0,00 0,00% 0,00%
CNES11 Escritórios 1,34 6,95% 6,80% 0,21 45.740.700 40.641 1 143,46 36,52 25,46% 54,63%
CPLG11 Logística 10,85 0,90% 12,73% 1,03 611.460.000 435.652 2 14,20 0,00 0,00% 0,00%
CPOF11 Outros 115,00 3,12% 3,19% 0,91 631.268.000 23.640.100 5 3,78 0,28 7,29% 99,98%
CPSH11 Shoppings 9,56 3,48% 12,44% 0,83 1.177.450.000 4.935.030 8 587,76 69,49 11,82% 0,00%
CPTR11 Outros 7,42 128,50% 2,39% 0,75 147.099.000 222.795 0 0,00 0,00 0,00% 0,00%
CPTS11 Outros 7,36 6,35% 12,85% 0,84 2.675.380.000 7.235.330 0 0,00 0,00 0,00% 0,00%
CPUR11 Multicategoria 10,81 6,97% 9,10% 1,12 733.196.000 14.697.600 18 7.999,47 506,46 6,33% 0,62%
CRAA11 Títulos e Val. Mob. 91,49 8,82% 1,16% 0,90 216.816.000 773.580 0 0,00 0,00 0,00% 0,00%
CRFF11 Multicategoria 65,98 10,73% 11,25% 0,78 45.528.800 19.057 2 0,00 0,00 0,00% 0,00%
CTXT11 Escritórios 5,74 -24,20% 0,00% 0,34 32.495.000 531 1 706,23 11,87 1,68% 100,00%
CVBI11 Outros 82,78 14,59% 14,35% 0,89 911.427.000 3.128.870 0 0,00 0,00 0,00% 0,00%
CXAG11 Varejo 72,57 12,44% 10,81% 0,66 151.716.000 178.114 31 2.641,61 365,27 13,83% 0,00%
CXCE11 Escritórios 40,20 14,45% 12,48% 0,64 68.860.600 16.639 1 3.226,85 505,19 15,66% 0,00%
CXCI11 Multicategoria 63,87 14,79% 12,78% 0,77 131.427.000 92.141 0 0,00 0,00 0,00% 0,00%
CXCO11 Multicategoria 70,09 13,16% 11,39% 0,73 275.068.000 192.790 10 2.937,30 429,14 14,61% 0,00%
CXRI11 Multicategoria 63,45 11,24% 11,31% 0,75 99.982.000 29.278 0 0,00 0,00 0,00% 0,00%
CXTL11 Logística 243,00 6,77% 2,76% 0,59 13.024.100 101.690 1 1.857,38 504,77 27,18% 0,00%
CYLD11 Logística 114,48 -2,46% 12,81% 0,88 142.167.000 242.658 0 0,00 0,00 0,00% 0,00%
DAMA11 Multicategoria 4,99 18,80% 16,54% 0,67 27.629.800 2.149 0 0,00 0,00 0,00% 0,00%
DAMT11 Shoppings 12,90 7,33% 4,10% 0,90 229.359.000 311 2 1.283,86 136,55 10,64% 6,61%
DAYM11 Outros 4,02 9,28% 8,71% 0,41 68.745.800 10.737 6 4.573,34 1.030,80 22,54% 0,00%
DCRA11 Outros 6,12 23,16% 2,51% 0,63 41.242.100 59.960 0 0,00 0,00 0,00% 0,00%
DEVA11 Multicategoria 16,53 26,39% 21,19% 0,17 232.162.000 442.006 0 0,00 0,00 0,00% 0,00%
DPRO11 Multicategoria 4,92 14,95% 13,02% 0,53 24.615.800 348 1 1.494,03 263,86 17,66% 0,00%
DVFF11 Outros 5,05 14,52% 13,05% 0,59 55.598.000 49.769 0 0,00 0,00 0,00% 0,00%
EDFO11 Residencial 144,94 6,81% 6,17% 0,76 43.264.600 1.343 1 129.418,00 14.435,72 11,15% 100,03%
EDGA11 Multicategoria 13,20 2,93% 2,34% 0,31 50.319.100 48.810 1 1.927,02 295,28 15,32% 18,72%
EDGE11 Multicategoria 899,00 18,57% 16,10% 0,73 10.279.200 233 0 0,00 0,00 0,00% 0,00%
EGAF11 Títulos e Val. Mob. 82,39 15,37% 1,58% 0,83 258.038.000 660.619 0 0,00 0,00 0,00% 0,00%
EIRA11 Multicategoria 104,55 7,33% 12,31% 1,01 36.204.500 1.949 0 0,00 0,00 0,00% 0,00%
EMET11 Multicategoria 10,33 3,66% 12,93% 1,09 51.650.000 364.010 0 0,00 0,00 0,00% 0,00%
EQIR11 Multicategoria 7,92 15,15% 13,38% 0,82 86.401.800 59.141 0 0,00 0,00 0,00% 0,00%
ERPA11 Multicategoria 113,45 9,85% 8,84% 0,69 56.829.600 10.777 1 16.816,10 1.835,50 10,92% 0,00%
EURO11 Logística 287,98 8,39% 8,35% 0,73 118.038.000 46.872 8 918,24 97,73 10,64% 0,00%
EXES11 Multicategoria 9,50 12,39% 14,44% 0,97 133.964.000 82.979 0 0,00 0,00 0,00% 0,00%
FAED11 Outros 152,19 16,59% 11,84% 0,68 105.373.000 127.963 4 2.269,96 320,52 14,12% 0,00%
FAMB11 Residencial 700,00 -2,71% 0,00% 0,72 85.776.600 8.185 1 1.440,48 84,81 5,89% 98,01%
FATN11 Multicategoria 77,73 5,39% 7,99% 0,80 525.320.000 2.039.670 60 23.172,40 2.265,54 9,78% 20,92%
FCFL11 Multicategoria 120,00 9,13% 8,22% 0,96 416.881.000 132.418 1 13.312,60 1.267,13 9,52% 0,00%
FGAA11 Outros 7,75 17,06% 4,02% 0,82 349.381.000 753.138 0 0,00 0,00 0,00% 0,00%
FIGS11 Shoppings 47,72 11,51% 10,88% 0,68 136.002.000 120.324 2 2.069,73 242,40 11,71% 7,11%
FIIB11 Logística 420,79 10,23% 8,20% 0,71 288.241.000 231.421 11 521,97 60,04 11,50% 1,30%
FIIP11 Logística 123,45 13,89% 12,25% 0,62 114.458.000 220.430 7 1.632,20 263,63 16,15% 0,00%
FISC11 Escritórios 71,99 8,67% 8,56% 0,65 122.383.000 593 4 9.772,14 1.074,23 10,99% 2,80%
FIXX11 Outros 94,50 1,41% 0,00% 7,35 1.771.500.000 122.446 0 0,00 0,00 0,00% 0,00%
FLCR11 Outros 90,40 19,86% 12,75% 0,96 67.966.700 304.786 0 0,00 0,00 0,00% 0,00%
FLMA11 Escritórios 151,21 9,00% 8,02% 0,60 208.771.000 53.788 1 18.273,70 2.079,63 11,38% 0,00%
FLRP11 Shoppings 20,05 8,84% 8,01% 0,95 154.364.000 13.631 1 2.979,76 286,02 9,60% 1,43%
FMOF11 Escritórios 39,10 6,57% 15,71% 0,82 19.863.100 549 0 0,00 0,00 0,00% 0,00%
FPAB11 Escritórios 201,98 6,72% 9,93% 0,56 151.485.000 14.168 2 4.133,00 386,54 9,35% 19,00%
FPNG11 Multicategoria 410,00 1,78% 0,00% 1,89 1.247.810.000 169 8 91.591,80 2.962,19 3,23% 1,33%
FTCA11 Outros 6,48 25,21% 3,43% 0,61 28.900.500 68.231 0 0,00 0,00 0,00% 0,00%
FVPQ11 Shoppings 52,00 9,32% 6,07% 0,56 145.608.000 35.419 1 2.485,25 341,12 13,73% 10,39%
FYTO11 Multicategoria 7,74 15,77% 13,77% 0,78 118.278.000 110.394 0 0,00 0,00 0,00% 0,00%
FZDA11 Outros 123,39 3,42% 0,00% 0,68 191.254.000 785 6 2,18 0,09 4,13% 0,00%
FZDB11 Outros 154,46 2,58% 0,00% 0,87 556.056.000 340.904 40 3,97 0,13 3,17% 0,00%
GAME11 Outros 8,13 6,94% 12,71% 0,85 231.104.000 320.905 0 0,00 0,00 0,00% 0,00%
GARE11 Multicategoria 8,22 5,21% 10,88% 0,89 2.377.110.000 9.322.440 3 189,20 14,14 7,47% 0,00%
GCOI11 Residencial 72,87 -6,05% 36,67% 0,97 8.234.310 26 0 0,00 0,00 0,00% 0,00%
GCRA11 Multicategoria 46,92 15,22% 2,41% 0,55 82.150.600 174.804 0 0,00 0,00 0,00% 0,00%
GCRI11 Multicategoria 65,65 12,20% 13,38% 0,70 95.445.800 172.263 1 959,24 0,00 0,00% 0,00%
GFDL11 Logística 119,38 0,44% 0,00% 1,26 30.433.200 6.722 0 0,00 0,00 0,00% 0,00%
GGRC11 Multicategoria 9,00 6,14% 13,06% 0,82 1.928.250.000 19.155.900 42 1.371,70 110,46 8,05% 0,00%
GLCR11 Multicategoria 98,67 8,20% 9,85% 0,99 49.148.500 1.290 0 0,00 0,00 0,00% 0,00%
GLPF11 Logística 109,45 9,96% 8,07% 1,06 164.722.000 17.252 0 0,00 0,00 0,00% 0,00%
GRUL11 Logística 8,13 13,26% 10,61% 0,84 200.811.000 253.790 1 3.328,07 459,03 13,79% 0,00%
GRWA11 Outros 7,37 13,19% 1,41% 0,73 20.330.000 13.162 0 0,00 0,00 0,00% 0,00%
GSFI11 Shoppings 11,24 0,00% 0,00% 0,88 1.080.240.000 23.890.900 0 0,00 0,00 0,00% 0,00%
GTWR11 Escritórios 78,26 13,74% 12,38% 0,77 939.120.000 652.798 3 5.669,50 803,72 14,18% 0,00%
GZIT11 Multicategoria 36,95 13,78% 20,00% 0,42 860.855.000 381.225 6 6.996,38 1.149,07 16,42% 3,53%
HAAA11 Escritórios 55,99 4,88% 1,53% 0,87 193.445.000 702 2 16.104,30 1.172,97 7,28% 17,10%
HABT11 Multicategoria 64,70 17,53% 15,90% 0,68 525.803.000 1.105.830 0 0,00 0,00 0,00% 0,00%
HBCR11 Multicategoria 153,52 5,13% 8,94% 1,31 245.632.000 8.768.000 3 2.052,17 210,08 10,24% 0,00%
HCHG11 Outros 61,98 12,41% 10,53% 0,75 74.376.000 6.828 0 0,00 0,00 0,00% 0,00%
HCRI11 Hospital 278,00 35,07% 16,33% 0,97 55.600.000 37.466 2 4.789,81 1.174,80 24,53% 0,00%
HCTR11 Multicategoria 13,64 26,94% 22,02% 0,14 301.229.000 591.574 0 0,00 0,00 0,00% 0,00%
HDEL11 Logística 3,33 782,28% 46,97% 0,76 2.797.200 63 0 0,00 0,00 0,00% 0,00%
HFOF11 Multicategoria 6,19 12,29% 10,14% 0,80 1.359.900.000 1.974.920 0 0,00 0,00 0,00% 0,00%
HGAG11 Outros 12,11 5,34% 0,90% 0,52 3.006.330 373 0 0,00 0,00 0,00% 0,00%
HGBL11 Logística 8,54 10,46% 9,26% 0,87 224.276.000 80.234 1 0,00 173,48 0,00% 0,00%
HGBS11 Shoppings 18,52 8,26% 9,34% 0,91 2.673.470.000 4.083.230 16 4.251,41 451,77 10,63% 4,31%
HGCR11 Outros 92,09 12,06% 11,48% 0,94 1.419.850.000 3.264.440 0 0,00 0,00 0,00% 0,00%
HGIC11 Multicategoria 48,80 9,31% 15,79% 0,44 22.580.100 5.299 2 1.023,16 0,00 0,00% 0,00%
HGLG11 Multicategoria 147,55 6,59% 8,08% 0,89 6.728.540.000 17.881.100 60 1.870,44 143,89 7,69% 3,23%
HGRE11 Escritórios 116,61 7,56% 8,99% 0,79 1.378.070.000 2.208.430 12 8.568,85 860,45 10,04% 5,93%
HGRU11 Outros 114,38 8,70% 9,42% 0,89 2.657.970.000 6.787.660 100 4.133,37 434,96 10,52% 0,81%
HIRE11 Outros 100,36 2,66% 5,27% 1,00 275.017.000 915.094 4 11.412,60 148,07 1,30% 0,00%
HJCT11 Escritórios 120,00 4,15% 7,28% 1,41 118.950.000 3 1 16.066,90 230,20 1,43% 8,00%
HLOG11 Logística 9,40 9,80% 9,15% 0,79 399.500.000 96.724 2 2.062,80 241,48 11,71% 0,00%
HOFC11 Escritórios 32,51 -4,98% 0,00% 0,57 122.855.000 196.137 2 2.018,53 453,96 22,49% 51,84%
HOSI11 Residencial 77,00 1,83% 3,45% 0,64 44.155.600 1.857 0 0,00 0,00 0,00% 0,00%
HPDP11 Shoppings 90,00 4,25% 7,93% 0,94 634.589.000 1.293.010 1 4.777,68 204,12 4,27% 1,65%
HRDF11 Multicategoria 4,01 -1,45% 0,00% 0,46 6.084.870 158 0 0,00 0,00 0,00% 0,00%
HREC11 Multicategoria 8,01 11,80% 11,42% 0,90 414.004.000 164.723 0 0,00 0,00 0,00% 0,00%
HSAF11 Outros 72,91 15,43% 13,98% 0,82 184.197.000 466.251 0 0,00 0,00 0,00% 0,00%
HSLG11 Logística 77,25 11,82% 10,01% 0,71 977.990.000 14.926.900 6 1.557,90 183,36 11,77% 0,00%
HSML11 Shoppings 83,55 8,10% 9,13% 0,80 1.782.120.000 3.557.900 10 6.551,59 784,27 11,97% 85,82%
HSRE11 Outros 86,45 7,39% 10,04% 1,00 769.295.000 3.127.820 22 6.649,30 651,90 9,80% 0,00%
HTMX11 Hotel 133,60 7,84% 11,70% 0,90 385.849.000 435.925 20 6.954,49 714,46 10,27% 0,00%
HUCG11 Hospital 82,98 7,96% 9,68% 0,65 92.974.800 1.905 2 3.246,82 328,73 10,12% 0,00%
HUSI11 Hospital 1.200,00 9,30% 8,28% 0,91 139.634.000 2.402 1 6.805,84 664,59 9,77% 0,00%
IAAG11 Outros 7,13 18,60% 7,65% 0,73 74.538.300 190.074 0 0,00 0,00 0,00% 0,00%
IAGR11 Multicategoria 4,19 0,04% 0,00% 0,68 11.723.400 13.007 0 0,00 0,00 0,00% 0,00%
IBBP11 Logística 8,24 6,45% 9,74% 0,89 621.054.000 330.428 25 3.067,97 135,76 4,42% 0,22%
IBCR11 Outros 39,00 13,91% 17,74% 0,44 37.378.500 61.628 0 0,00 0,00 0,00% 0,00%
ICNE11 Residencial 650,00 21,28% 36,11% 1,06 78.000.000 143 0 0,00 0,00 0,00% 0,00%
ICRI11 Outros 87,43 14,59% 12,12% 0,86 337.249.000 651.949 0 0,00 0,00 0,00% 0,00%
INLG11 Logística 62,15 15,02% 11,59% 0,58 280.427.000 158.882 5 2.346,51 375,13 15,99% 0,84%
INRD11 Residencial 73,00 11,13% 10,03% 0,62 82.469.600 74.941 5 3.131,73 494,44 15,79% 1,68%
IRIM11 Multicategoria 60,65 4,20% 14,07% 0,72 2.136.450.000 2.834.090 1 41,19 0,00 0,00% 0,00%
ITIP11 Outros 52,36 3,30% 14,44% 0,76 39.173.200 58.165 0 0,00 0,00 0,00% 0,00%
ITIT11 Outros 60,98 5,54% 10,94% 0,78 54.912.100 253.779 0 0,00 0,00 0,00% 0,00%
ITRI11 Outros 74,95 13,86% 12,63% 0,80 468.438.000 1.056.080 0 0,00 0,00 0,00% 0,00%
JASC11 Varejo 100,00 7,86% 7,58% 0,87 385.119.000 6.824 17 3.465,14 328,32 9,47% 1,01%
JCCJ11 Shoppings 143,26 6,65% 9,30% 0,71 746.820.000 235.815 1 2.875,82 70,53 2,45% 100,00%
JFLL11 Multicategoria 53,98 8,07% 7,30% 0,52 81.002.300 37.557 1 15.558,30 2.081,10 13,38% 42,00%
JGPX11 Outros 57,64 21,49% 1,79% 0,60 123.422.000 276.798 0 0,00 0,00 0,00% 0,00%
JPPA11 Multicategoria 73,09 18,40% 16,92% 0,73 66.077.000 92.220 0 0,00 0,00 0,00% 0,00%
JSAF11 Multicategoria 6,87 13,66% 12,74% 0,74 532.585.000 1.481.110 0 0,00 0,00 0,00% 0,00%
JSCR11 Multicategoria 7,93 15,24% 13,25% 0,84 175.547.000 371.390 0 0,00 0,00 0,00% 0,00%
JSRE11 Multicategoria 57,46 11,18% 9,04% 0,56 1.193.290.000 2.788.480 6 7.392,78 1.176,44 15,91% 5,51%
KCRE11 Multicategoria 8,50 15,22% 11,93% 0,90 306.000.000 356.863 0 0,00 0,00 0,00% 0,00%
KDOL11 Multicategoria 87,00 -0,78% 0,54% 0,89 58.375.400 56.104 0 0,00 0,00 0,00% 0,00%
KEVE11 Residencial 525,00 26,14% 55,36% 1,42 77.543.000 8.935 1 0,00 0,00 0,00% 0,00%
KFOF11 Multicategoria 75,31 12,46% 11,45% 0,82 528.267.000 934.195 0 0,00 0,00 0,00% 0,00%
KISU11 Outros 5,96 14,50% 12,56% 0,74 263.408.000 417.176 0 0,00 0,00 0,00% 0,00%
KIVO11 Outros 53,41 19,81% 17,72% 0,63 118.716.000 416.766 0 0,00 0,00 0,00% 0,00%
KNCA11 Títulos e Val. Mob. 88,22 12,54% 0,00% 0,86 1.905.540.000 3.135.060 0 0,00 0,00 0,00% 0,00%
KNCR11 Multicategoria 106,98 9,81% 11,95% 1,04 11.456.400.000 20.403.500 0 0,00 0,00 0,00% 0,00%
KNHF11 Multicategoria 89,45 14,32% 12,03% 0,89 1.758.880.000 3.896.600 6 20.333,10 1.738,17 8,55% 0,60%
KNHY11 Multicategoria 95,85 12,50% 9,77% 0,97 2.987.940.000 4.667.580 0 0,00 0,00 0,00% 0,00%
KNIP11 Multicategoria 89,59 12,91% 10,07% 0,96 7.174.200.000 10.318.900 0 0,00 0,00 0,00% 0,00%
KNPR11 Multicategoria 29,52 31,00% 0,00% 0,31 17.119.000 20.008 0 0,00 0,00 0,00% 0,00%
KNRE11 Residencial 0,29 1,19% 0,43% 0,45 5.378.680 1.351 0 0,00 0,00 0,00% 0,00%
KNRI11 Multicategoria 154,00 7,49% 7,62% 0,94 4.343.420.000 7.368.240 18 5.772,09 459,75 7,97% 0,09%
KNSC11 Multicategoria 9,00 13,70% 11,26% 1,03 1.819.820.000 4.384.870 0 0,00 0,00 0,00% 0,00%
KNUQ11 Multicategoria 104,04 12,34% 12,63% 1,03 2.235.270.000 4.031.390 0 0,00 0,00 0,00% 0,00%
KOPA11 Títulos e Val. Mob. 221,75 53,42% 0,00% 0,22 78.649.600 156.224 0 0,00 0,00 0,00% 0,00%
KORE11 Outros 63,91 21,13% 15,04% 0,60 615.134.000 2.366.050 4 10.048,20 1.788,44 17,80% 0,67%
LAFI11 Outros 121,80 8,86% 5,47% 1,02 93.942.800 2.089 3 9,21 0,88 9,58% 0,00%
LASC11 Shoppings 110,29 10,63% 6,72% 0,84 324.285.000 274.695 2 17.384,10 1.502,14 8,64% 0,00%
LIFE11 Residencial 6,99 15,85% 18,29% 0,72 277.933.000 719.375 0 0,00 0,00 0,00% 0,00%
LKDV11 Multicategoria 1.104,12 1,04% 0,00% 1,00 73.767.400 9.214 1 19.196,00 247,33 1,29% 100,02%
LMAI11 Multicategoria 34,96 6,55% 10,24% 0,31 184.591.000 8.035 2 1.926,30 342,45 17,78% 9,08%
LPLP11 Residencial 241,90 25,39% 47,19% 0,77 193.845.000 541 0 0,00 0,00 0,00% 0,00%
LRDI11 Multicategoria 183,70 25,39% 32,40% 3,90 68.013.800 840 0 0,00 0,00 0,00% 0,00%
LSAG11 Títulos e Val. Mob. 74,24 16,55% 0,00% 0,76 74.933.000 48.050 0 0,00 0,00 0,00% 0,00%
LSOP11 Multicategoria 10,90 -0,49% 1,02% 1,11 34.092.000 53.739 0 0,00 0,00 0,00% 0,00%
LVBI11 Logística 98,03 9,15% 8,29% 0,81 1.580.100.000 3.502.780 13 2.049,30 215,87 10,53% 5,75%
MALL11 Shoppings 100,03 14,22% 8,91% 0,83 1.398.630.000 1.520.130 11 4.650,86 755,88 16,25% 3,64%
MANA11 Outros 9,08 10,41% 26,08% 0,97 340.828.000 1.494.550 0 0,00 0,00 0,00% 0,00%
MAXR11 Multicategoria 48,80 6,92% 7,26% 0,52 54.932.000 36.779 7 846,40 95,20 11,25% 11,52%
MCCI11 Multicategoria 93,82 11,43% 11,34% 0,99 1.591.190.000 4.498.340 0 0,00 0,00 0,00% 0,00%
MCLO11 Logística 10,45 8,96% 10,05% 0,76 1.302.520.000 2.311.210 4 2.029,75 200,64 9,88% 0,00%
MCRE11 Multicategoria 8,25 11,12% 14,13% 0,81 920.691.000 2.948.620 1 1.513,20 144,88 9,57% 11,63%
MFII11 Multicategoria 31,70 13,85% 34,65% 0,33 215.560.000 1.004.200 3 3.442,05 0,00 0,00% 0,00%
MGHT11 Multicategoria 11,00 -13,71% 0,00% 0,49 14.451.600 15.056 0 0,00 0,00 0,00% 0,00%
MIDW11 Multicategoria 10,98 -0,20% 3,15% 1,13 207.522.000 9.767.390 3 859,68 0,00 0,00% 0,00%
MMPD11 Multicategoria 67,92 46,57% 48,50% 1,01 36.031.400 45.855 0 0,00 0,00 0,00% 0,00%
MXRF11 Logística 9,20 11,41% 12,72% 0,98 4.234.480.000 16.799.600 0 0,00 0,00 0,00% 0,00%
NAVT11 Outros 63,50 15,87% 14,75% 0,72 38.879.900 53.900 0 0,00 0,00 0,00% 0,00%
NCHB11B Multicategoria 7,97 15,42% 14,84% 0,82 121.793.000 7.729 0 0,00 0,00 0,00% 0,00%
NCRA11 Outros 7,70 21,21% 15,44% 0,73 34.341.600 63.185 0 0,00 0,00 0,00% 0,00%
